Eletrobombas 4″ BS
As Eletrobombas 4″ BS oferecem alto desempenho no bombeamento de águas limpas, com caudal até 25 m³/h e altura manométrica até 521 m. Ideais para aplicações domésticas, irrigação agrícola e sistemas hidropneumáticos, contam com construção robusta em aço inoxidável e turbinas em noryl ou policarbonato.
Versáteis, podem ser instaladas na vertical ou horizontal e cumprem a norma ISO 9906. A sua construção modular permite uma manutenção simplificada e elevada resistência ao desgaste por areia.
Aplicações
- Abastecimento doméstico de água.
- Irrigação agrícola.
- Sistemas hidropneumáticos.
- Bombeamento de águas limpas.
Dados Técnicos
Especificações Técnicas
| Tipo | Submersível para Águas Limpas |
|---|---|
| Material | Turbinas radiais e difusores em Noryl reforçado com fibra de vidro |
| Detalhes do Motor | Motor elétrico hermeticamente fechado e impregnado com resina protetora |
| Proteção | IP 68 |
| Isolamento | Classe F |
| Temperatura Máxima | 35° C |
| Conteúdo máx. areia | 50 g/m³ |
| Boca de Impulsão | 1 1/4" - 2" |
Aplicações
- Abastecimento doméstico de água.
- Irrigação agrícola.
- Sistemas hidropneumáticos.
- Bombeamento de águas limpas.
Características do Motor
| Tensão | 230 V (1~) / 400 V (3~) |
|---|---|
| Frequência | 50 Hz |
| Arranques/Hora | 20 |
| Diâmetro | 4" (98.5 mm) |
Lista de Materiais
| Pos. | Descrição | Material (Standard) |
|---|---|---|
| 1 | Parafuso A2 DIN 7985 M4 x 8 | Aço Inox |
| 2 | Gancho Inox | Aço Inox |
| 3 | Calho do Cabo | Aço Inox |
| 4 | Camisa com Válvula | Aço Inox |
| 5 | Freio Inox 8 mm | Aço Inox |
| 6 | Anilha A2 DIN 433 M10 | Aço Inox |
| 7 | Guia Superior G2D85 | Noryl / Inox |
| 8 | Casquilho da Guia Superior | Borracha / Inox |
| 9 | Anilho Inox 0,5 x 35 | Aço Inox |
| 10 | Turbina | Noryl / Policarbonato |
| 11 | Tampa do Difusor Inox | Aço Inox |
| 12 | Difusor | Noryl / Policarbonato |
| 13 | Casquilho Inox 304 41x17,3 | Aço Inox 304 |
| 14 | Casquilho da Guia Central | Borracha / Inox |
| 15 | Guia Central G1D85 | Noryl / Inox |
| 16 | Filtro de aspiração de limpeza fácil | Aço Inox |
| 17 | Câmara Aspirante | Aço Inox |
| 18 | Árvore da Bomba | Aço Inox |
| 19 | Cardan 41,5 X 22 | Aço Inox |
| 20 | Parafuso A2 DIN 965 M6 x 16 | Aço Inox |
BS 1 Series Dimensions
Nota: Clique nas linhas da tabela para as destacar e comparar modelos.
| Modelo | A (mm) | Peso (kg) | DN |
|---|---|---|---|
| BS 1 08 | 327 | 3.0 | 1" 1/4 |
| BS 1 13 | 419 | 4.0 | 1" 1/4 |
| BS 1 18 | 553 | 5.1 | 1" 1/4 |
| BS 1 23 | 645 | 6.0 | 1" 1/4 |
| BS 1 35 | 908 | 8.5 | 1" 1/4 |
| BS 1 45 | 1134 | 11.5 | 1" 1/4 |
| BS 1 65 | 1586 | 15.5 | 1" 1/4 |
BS 1.5 Series Dimensions
Nota: Clique nas linhas da tabela para as destacar e comparar modelos.
| Modelo | A (mm) | Peso (kg) | DN |
|---|---|---|---|
| BS 1.5 07 | 308 | 2.9 | 1" 1/4 |
| BS 1.5 09 | 345 | 3.1 | 1" 1/4 |
| BS 1.5 15 | 456 | 4.1 | 1" 1/4 |
| BS 1.5 19 | 571 | 5.4 | 1" 1/4 |
| BS 1.5 29 | 756 | 7.3 | 1" 1/4 |
| BS 1.5 38 | 964 | 9.3 | 1" 1/4 |
| BS 1.5 58 | 1375 | 13.4 | 1" 1/4 |
| BS 1.5 74 | 1753 | 16.5 | 1" 1/4 |
BS 2 Series Dimensions
Nota: Clique nas linhas da tabela para as destacar e comparar modelos.
| Modelo | A (mm) | Peso (kg) | DN |
|---|---|---|---|
| BS 2 07 | 308 | 3.0 | 1" 1/4 |
| BS 2 11 | 382 | 3.7 | 1" 1/4 |
| BS 2 14 | 438 | 4.1 | 1" 1/4 |
| BS 2 21 | 608 | 5.8 | 1" 1/4 |
| BS 2 27 | 719 | 6.8 | 1" 1/4 |
| BS 2 39 | 982 | 9.5 | 1" 1/4 |
| BS 2 50 | 1227 | 12.0 | 1" 1/4 |
| BS 2 64 | 1568 | 15.5 | 1" 1/4 |
| BS 2 70 | 1679 | 17.0 | 1" 1/4 |
BS 3 Series Dimensions
Nota: Clique nas linhas da tabela para as destacar e comparar modelos.
| Modelo | A (mm) | Peso (kg) | DN |
|---|---|---|---|
| BS 3 06 | 311 | 3.0 | 1" 1/4 |
| BS 3 09 | 377 | 3.5 | 1" 1/4 |
| BS 3 12 | 443 | 4.2 | 1" 1/4 |
| BS 3 18 | 616 | 5.6 | 1" 1/4 |
| BS 3 24 | 748 | 6.9 | 1" 1/4 |
| BS 3 35 | 1031 | 9.0 | 1" 1/4 |
| BS 3 47 | 1336 | 12.0 | 1" 1/4 |
| BS 3 55 | 1531 | 14.5 | 1" 1/4 |
BS 4 Series Dimensions
Nota: Clique nas linhas da tabela para as destacar e comparar modelos.
| Modelo | A (mm) | B (mm) | C (mm) | DN |
|---|---|---|---|---|
| FM 44 05F | 517 | 228 | 289 | 1" 1/4 |
| FT BS 4 05 | 503 | 214 | 289 | 1" 1/4 |
| FM BS 4 07 | 586 | 253 | 333 | 1" 1/4 |
| FT BS 4 07 | 561 | 228 | 333 | 1" 1/4 |
| FM BS 4 09 | 659 | 283 | 377 | 1" 1/4 |
| FT BS 4 09 | 625 | 248 | 377 | 1" 1/4 |
| FM BS 4 14 | 793 | 307 | 487 | 1" 1/4 |
| FT BS 4 14 | 769 | 283 | 487 | 1" 1/4 |
| FM BS 4 18 | 954 | 339 | 616 | 1" 1/4 |
| FT BS 4 18 | 922 | 307 | 616 | 1" 1/4 |
| FM BS 4 26 | 1228 | 437 | 792 | 1" 1/4 |
| FT BS 4 26 | 1130 | 339 | 792 | 1" 1/4 |
| FT BS 4 35 | 1508 | 477 | 1031 | 1" 1/4 |
| FT BS 4 43 | 1248 | 543 | 1892 | 1" 1/4 |
| FT BS 4 47 | 1879 | 543 | 1336 | 1" 1/4 |
BS 6 Series Dimensions
Nota: Clique nas linhas da tabela para as destacar e comparar modelos.
| Modelo | A (mm) | DN |
|---|---|---|
| BS 6 04 | 299 | 2" |
| BS 6 06 | 359 | 2" |
| BS 6 09 | 449 | 2" |
| BS 6 12 | 580 | 2" |
| BS 6 17 | 730 | 2" |
| BS 6 23 | 951 | 2" |
| BS 6 28 | 1142 | 2" |
| BS 6 31 | 1232 | 2" |
| BS 6 42 | 1603 | 2" |
| BS 6 59 | 2154 | 2" |
BS 8 Series Dimensions
Nota: Clique nas linhas da tabela para as destacar e comparar modelos.
| Modelo | A (mm) | DN |
|---|---|---|
| BS 8 04 | 299 | 2" |
| BS 8 07 | 389 | 2" |
| BS 8 09 | 449 | 2" |
| BS 8 13 | 610 | 2" |
| BS 8 17 | 730 | 2" |
| BS 8 21 | 891 | 2" |
| BS 8 23 | 951 | 2" |
| BS 8 31 | 1232 | 2" |
| BS 8 42 | 1603 | 2" |
BS 10 Series Dimensions
Nota: Clique nas linhas da tabela para as destacar e comparar modelos.
| Modelo | A (mm) | DN |
|---|---|---|
| BS 10 05 | 439 | 2" |
| BS 10 07 | 543 | 2" |
| BS 10 10 | 740 | 2" |
| BS 10 15 | 1041 | 2" |
| BS 10 18 | 1238 | 2" |
| BS 10 20 | 1342 | 2" |
| BS 10 26 | 1695 | 2" |
| BS 10 35 | 2204 | 2" |
BS 12 Series Dimensions
Nota: Clique nas linhas da tabela para as destacar e comparar modelos.
| Modelo | A (mm) | B (mm) | C (mm) | DN |
|---|---|---|---|---|
| BS 12 04 | 387 | 283 | 387 | 2" |
| BS 12 06 | 491 | 307 | 491 | 2" |
| BS 12 09 | 688 | 339 | 688 | 2" |
| BS 12 12 | 885 | 394 | 885 | 2" |
| BS 12 14 | 989 | - | - | 2" |
| BS 12 16 | 1134 | 543 | 1134 | 2" |
| BS 12 22 | 1487 | 653 | 1487 | 2" |
| BS 12 29 | 1892 | 731 | 1892 | 2" |
BS 15 Series Dimensions
Nota: Clique nas linhas da tabela para as destacar e comparar modelos.
| Modelo | A (mm) | B (mm) | C (mm) | DN |
|---|---|---|---|---|
| BS 15 05 | 439 | 307 | 439 | 2" |
| BS 15 08 | 595 | 339 | 595 | 2" |
| BS 15 10 | 740 | 394 | 740 | 2" |
| BS 15 12 | 885 | - | - | 2" |
| BS 15 14 | 989 | 543 | 989 | 2" |
| BS 15 18 | 1238 | 653 | 1238 | 2" |
| BS 15 25 | 1643 | 731 | 1643 | 2" |
BS 1 Series (Output 1 1/4") (Q - Hm)
Nota: Clique nas linhas da tabela para as destacar e comparar modelos.
| Modelo | Detalhes do Motor | Caudal Q | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | CV | Amperagem | Condensador | m³/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | |
| BS 1 08 | 0,25 | 0,33 | 2.4 / - | 12,00 |
Hm (m)
|
45,0 | 39,0 | 29,0 | 15,0 | |||||
| BS 1 13 | 0,37 | 0,50 | 3.3 / 1.1 | 16,00 | 73,0 | 64,0 | 47,0 | 24,0 | ||||||
| BS 1 18 | 0,55 | 0,75 | 4.3 / 1.5 | 20,00 | 101,0 | 88,0 | 65,0 | 33,0 | ||||||
| BS 1 23 | 0,75 | 1,00 | 5.7 / 2.0 | 35,00 | 129,0 | 112,0 | 83,0 | 42,0 | ||||||
| BS 1 35 | 1,10 | 1,50 | 8.4 / 2.8 | 40,00 | 196,0 | 171,0 | 126,0 | 65,0 | ||||||
| BS 1 45 | 1,50 | 2,00 | 10.7 / 3.9 | 50,00 | 252,0 | 220,0 | 162,0 | 83,0 | ||||||
| BS 1 65 | 2,20 | 3,00 | 14.7 / 5.5 | 70,00 | 364,0 | 318,0 | 234,0 | 120,0 | ||||||
BS 1.5 Series (Output 1 1/4") (Q - Hm)
Nota: Clique nas linhas da tabela para as destacar e comparar modelos.
| Modelo | Detalhes do Motor | Caudal Q | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | CV | Amperagem | Condensador | m³/h | 0 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | |
| BS 1.5 07 | 0,25 | 0,33 | 2.4 / - | 12,00 |
Hm (m)
|
44,0 | 40,0 | 34,0 | 25,0 | 15,0 | ||
| BS 1.5 09 | 0,37 | 0,50 | 3.3 / 1.1 | 16,00 | 56,0 | 51,0 | 43,0 | 33,0 | 19,0 | |||
| BS 1.5 15 | 0,55 | 0,75 | 4.3 / 1.5 | 20,00 | 94,0 | 85,0 | 72,0 | 55,0 | 32,0 | |||
| BS 1.5 19 | 0,75 | 1,00 | 5.7 / 2.0 | 35,00 | 119,0 | 107,0 | 91,0 | 69,0 | 40,0 | |||
| BS 1.5 29 | 1,10 | 1,50 | 8.4 / 2.8 | 40,00 | 181,0 | 164,0 | 140,0 | 106,0 | 61,0 | |||
| BS 1.5 38 | 1,50 | 2,00 | 10.7 / 3.9 | 50,00 | 237,0 | 215,0 | 183,0 | 138,0 | 79,0 | |||
| BS 1.5 58 | 2,20 | 3,00 | 14.7 / 5.5 | 70,00 | 362,0 | 328,0 | 279,0 | 211,0 | 120,0 | |||
| BS 1.5 74 | 3,00 | 4,00 | - / 7.5 | - | 462,0 | 418,0 | 356,0 | 269,0 | 151,0 | |||
BS 2 Series (Output 1 1/4") (Q - Hm)
Nota: Clique nas linhas da tabela para as destacar e comparar modelos.
| Modelo | Detalhes do Motor | Caudal Q | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | CV | Amperagem | Condensador | m³/h | 0 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | |
| BS 2 07 | 0,37 | 0,50 | 3.3 / 1.1 | 16,00 |
Hm (m)
|
45,0 | 43,0 | 40,0 | 36,0 | 31,0 | 24,0 | 16,0 | |
| BS 2 11 | 0,55 | 0,75 | 4.3 / 1.5 | 20,00 | 71,0 | 68,0 | 63,0 | 57,0 | 49,0 | 39,0 | 25,0 | ||
| BS 2 14 | 0,75 | 1,00 | 5.7 / 2.0 | 35,00 | 90,0 | 86,0 | 80,0 | 72,0 | 62,0 | 49,0 | 31,0 | ||
| BS 2 21 | 1,10 | 1,50 | 8.4 / 2.8 | 40,00 | 135,0 | 129,0 | 120,0 | 108,0 | 93,0 | 73,0 | 47,0 | ||
| BS 2 27 | 1,50 | 2,00 | 10.7 / 3.9 | 50,00 | 173,0 | 166,0 | 154,0 | 139,0 | 120,0 | 93,0 | 60,0 | ||
| BS 2 39 | 2,20 | 3,00 | 14.7 / 5.5 | 70,00 | 250,0 | 240,0 | 223,0 | 201,0 | 173,0 | 135,0 | 86,0 | ||
| BS 2 50 | 3,00 | 4,00 | - / 7.5 | - | 321,0 | 307,0 | 286,0 | 257,0 | 221,0 | 173,0 | 111,0 | ||
| BS 2 64 | 3,70 | 5,00 | - / 9.0 | - | 411,0 | 393,0 | 366,0 | 329,0 | 283,0 | 221,0 | 142,0 | ||
| BS 2 70 | 4,00 | 5,50 | - / 9.9 | - | 450,0 | 430,0 | 400,0 | 360,0 | 310,0 | 242,0 | 155,0 | ||
BS 3 Series (Output 1 1/4") (Q - Hm)
Nota: Clique nas linhas da tabela para as destacar e comparar modelos.
| Modelo | Detalhes do Motor | Caudal Q | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | CV | Amperagem | Condensador | m³/h | 0 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 6 | 7.2 | |
| BS 3 06 | 0,37 | 0,50 | 3.3 / 1.1 | 16,00 |
Hm (m)
|
40,0 | 36,0 | 34,0 | 31,0 | 27,0 | 22,0 | 16,0 | 9,0 | |
| BS 3 09 | 0,55 | 0,75 | 4.3 / 1.5 | 20,00 | 60,0 | 54,0 | 50,0 | 47,0 | 41,0 | 34,0 | 24,0 | 14,0 | ||
| BS 3 12 | 0,75 | 1,00 | 5.7 / 2.0 | 35,00 | 80,0 | 72,0 | 67,0 | 62,0 | 55,0 | 45,0 | 32,0 | 19,0 | ||
| BS 3 18 | 1,10 | 1,50 | 8.4 / 2.8 | 40,00 | 120,0 | 108,0 | 101,0 | 93,0 | 82,0 | 67,0 | 48,0 | 28,0 | ||
| BS 3 24 | 1,50 | 2,00 | 10.7 / 3.9 | 50,00 | 160,0 | 144,0 | 134,0 | 124,0 | 110,0 | 90,0 | 65,0 | 38,0 | ||
| BS 3 35 | 2,20 | 3,00 | 14.7 / 5.5 | 70,00 | 234,0 | 210,0 | 196,0 | 181,0 | 160,0 | 131,0 | 94,0 | 55,0 | ||
| BS 3 47 | 3,00 | 4,00 | - / 7.5 | - | 314,0 | 282,0 | 263,0 | 243,0 | 215,0 | 176,0 | 127,0 | 74,0 | ||
| BS 3 55 | 3,70 | 5,00 | - / 9.0 | - | 367,0 | 330,0 | 307,0 | 285,0 | 251,0 | 206,0 | 148,0 | 87,0 | ||
BS 4 Series (Output 1 1/4") (Q - Hm)
Nota: Clique nas linhas da tabela para as destacar e comparar modelos.
| Modelo | Detalhes do Motor | Caudal Q | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | CV | Amperagem | Condensador | m³/h | 0 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 6 | |
| BS 4 05 | 0,37 | 0,50 | 3.3 / 1.1 | 16,00 |
Hm (m)
|
33,0 | 32,0 | 31,0 | 29,0 | 27,0 | 25,0 | 23,0 | 19,0 | 16,0 | 12,0 |
| BS 4 07 | 0,55 | 0,75 | 4.3 / 1.5 | 20,00 | 46,0 | 44,0 | 43,0 | 41,0 | 38,0 | 36,0 | 32,0 | 27,0 | 22,0 | 17,0 | |
| BS 4 09 | 0,75 | 1,00 | 5.7 / 2.0 | 35,00 | 60,0 | 57,0 | 55,0 | 53,0 | 49,0 | 46,0 | 41,0 | 35,0 | 28,0 | 21,0 | |
| BS 4 14 | 1,10 | 1,50 | 8.4 / 2.8 | 40,00 | 93,0 | 89,0 | 86,0 | 83,0 | 77,0 | 71,0 | 64,0 | 54,0 | 44,0 | 33,0 | |
| BS 4 18 | 1,50 | 2,00 | 10.7 / 3.9 | 50,00 | 119,0 | 114,0 | 110,0 | 106,0 | 99,0 | 91,0 | 82,0 | 70,0 | 56,0 | 42,0 | |
| BS 4 26 | 2,20 | 3,00 | 14.7 / 5.5 | 70,00 | 172,0 | 165,0 | 159,0 | 153,0 | 143,0 | 132,0 | 119,0 | 101,0 | 81,0 | 61,0 | |
| BS 4 35 | 3,00 | 4,00 | - / 7.5 | - | 232,0 | 222,0 | 208,0 | 206,0 | 178,0 | 178,0 | 160,0 | 136,0 | 109,0 | 82,0 | |
| BS 4 43 | 3,70 | 5,00 | - / 9.0 | - | 284,0 | 273,0 | 265,0 | 264,0 | 239,0 | 218,0 | 196,0 | 166,0 | 135,0 | 101,0 | |
| BS 4 47 | 4,00 | 5,50 | - / 9.9 | - | 311,0 | 298,0 | 287,0 | 277,0 | 258,0 | 239,0 | 215,0 | 182,0 | 147,0 | 111,0 | |
BS 6 Series (Output 2") (Q - Hm)
Nota: Clique nas linhas da tabela para as destacar e comparar modelos.
| Modelo | Detalhes do Motor | Caudal Q | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | CV | Amperagem | Condensador | m³/h | 0 | 2.4 | 3.6 | 4.2 | 4.8 | 5.4 | 6 | 7.2 | 8.4 | 9.6 | |
| BS 6 04 | 0,55 | 0,75 | 4.3 / 1.5 | 20,00 |
Hm (m)
|
27,0 | 25,0 | 25,0 | 24,0 | 23,0 | 22,0 | 21,0 | 20,0 | 17,0 | 13,0 |
| BS 6 06 | 0,75 | 1,00 | 5.7 / 2.0 | 40,00 | 40,0 | 38,0 | 37,0 | 36,0 | 35,0 | 33,0 | 31,0 | 29,0 | 25,0 | 20,0 | |
| BS 6 09 | 1,10 | 1,50 | 8.4 / 2.8 | 60,00 | 60,0 | 57,0 | 56,0 | 54,0 | 52,0 | 50,0 | 47,0 | 44,0 | 38,0 | 30,0 | |
| BS 6 12 | 1,50 | 2,00 | 10.7 / 3.9 | 80,00 | 80,0 | 76,0 | 74,0 | 72,0 | 69,0 | 66,0 | 62,0 | 59,0 | 50,0 | 39,0 | |
| BS 6 17 | 2,20 | 3,00 | 14.7 / 5.5 | 114,00 | 114,0 | 108,0 | 105,0 | 102,0 | 98,0 | 94,0 | 88,0 | 83,0 | 71,0 | 56,0 | |
| BS 6 23 | 3,00 | 4,00 | - / 7.5 | - | 154,0 | 146,0 | 142,0 | 138,0 | 133,0 | 127,0 | 119,0 | 112,0 | 96,0 | 76,0 | |
| BS 6 28 | 3,70 | 5,00 | - / 9.0 | - | 187,0 | 178,0 | 173,0 | 168,0 | 161,0 | 154,0 | 145,0 | 137,0 | 117,0 | 92,0 | |
| BS 6 31 | 4,00 | 5,50 | - / 9.9 | - | 207,0 | 197,0 | 192,0 | 186,0 | 179,0 | 171,0 | 161,0 | 151,0 | 129,0 | 102,0 | |
| BS 6 42 | 5,50 | 7,50 | - / 12.6 | - | 281,0 | 267,0 | 260,0 | 252,0 | 242,0 | 231,0 | 218,0 | 205,0 | 175,0 | 138,0 | |
| BS 6 59 | 7,50 | 10,00 | - / 17.1 | - | 395,0 | 375,0 | 365,0 | 354,0 | 340,0 | 325,0 | 306,0 | 288,0 | 246,0 | 194,0 | |
BS 8 Series (Output 2") (Q - Hm)
Nota: Clique nas linhas da tabela para as destacar e comparar modelos.
| Modelo | Detalhes do Motor | Caudal Q | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | CV | Amperagem | Condensador | m³/h | 0 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 6 | 7.2 | 8.4 | 9.6 | 10.8 | 12 | |
| BS 8 04 | 0,55 | 0,75 | 4.3 / 1.5 | 20,00 |
Hm (m)
|
27,0 | 26,0 | 26,0 | 25,0 | 25,0 | 24,0 | 23,0 | 22,0 | 19,0 | 16,0 | 13,0 | 8,0 |
| BS 8 07 | 1,10 | 1,50 | 8.4 / 2.8 | 40,00 | 47,0 | 46,0 | 45,0 | 45,0 | 44,0 | 43,0 | 41,0 | 38,0 | 33,0 | 28,0 | 22,0 | 15,0 | |
| BS 8 09 | 1,50 | 2,00 | 10.7 / 3.9 | 50,00 | 61,0 | 59,0 | 58,0 | 57,0 | 56,0 | 55,0 | 53,0 | 49,0 | 43,0 | 36,0 | 29,0 | 19,0 | |
| BS 8 13 | 2,20 | 3,00 | 14.7 / 5.5 | 70,00 | 88,0 | 85,0 | 84,0 | 83,0 | 81,0 | 79,0 | 76,0 | 70,0 | 62,0 | 53,0 | 41,0 | 27,0 | |
| BS 8 17 | 3,00 | 4,00 | - / 7.5 | - | 115,0 | 111,0 | 110,0 | 108,0 | 106,0 | 103,0 | 100,0 | 92,0 | 81,0 | 69,0 | 54,0 | 36,0 | |
| BS 8 21 | 3,70 | 5,00 | - / 9.0 | - | 142,0 | 137,0 | 135,0 | 133,0 | 131,0 | 128,0 | 123,0 | 114,0 | 100,0 | 85,0 | 67,0 | 44,0 | |
| BS 8 23 | 4,00 | 5,50 | - / 9.9 | - | 156,0 | 150,0 | 148,0 | 146,0 | 143,0 | 140,0 | 135,0 | 124,0 | 110,0 | 93,0 | 73,0 | 48,0 | |
| BS 8 31 | 5,50 | 7,50 | - / 12.6 | - | 210,0 | 202,0 | 200,0 | 197,0 | 193,0 | 188,0 | 182,0 | 168,0 | 148,0 | 125,0 | 98,0 | 65,0 | |
| BS 8 42 | 7,50 | 10,00 | - / 17.1 | - | 284,0 | 273,0 | 271,0 | 268,0 | 262,0 | 255,0 | 247,0 | 227,0 | 200,0 | 170,0 | 113,0 | 88,0 | |
BS 10 Series (Output 2") (Q - Hm)
Nota: Clique nas linhas da tabela para as destacar e comparar modelos.
| Modelo | Detalhes do Motor | Caudal Q | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | CV | Amperagem | Condensador | m³/h | 0 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 6 | 7.2 | 8.4 | 9.6 | 10.8 | 12 | 15 | |
| BS 10 05 | 1,10 | 1,50 | 8.4 / 2.8 | 40,00 |
Hm (m)
|
33,0 | 30,0 | 30,0 | 29,0 | 29,0 | 29,0 | 28,0 | 27,0 | 25,0 | 23,0 | 20,0 | 18,0 | 10,0 |
| BS 10 07 | 1,50 | 2,00 | 10.7 / 3.9 | 50,00 | 47,0 | 43,0 | 42,0 | 41,0 | 40,0 | 39,0 | 38,0 | 35,0 | 32,0 | 29,0 | 25,0 | 15,0 | ||
| BS 10 10 | 2,20 | 3,00 | 14.7 / 5.5 | 70,00 | 67,0 | 61,0 | 60,0 | 59,0 | 57,0 | 56,0 | 54,0 | 50,0 | 46,0 | 41,0 | 36,0 | 21,0 | ||
| BS 10 15 | 3,00 | 4,00 | - / 7.5 | - | 100,0 | 91,0 | 90,0 | 88,0 | 86,0 | 84,0 | 81,0 | 75,0 | 69,0 | 61,0 | 54,0 | 31,0 | ||
| BS 10 18 | 3,70 | 5,00 | - / 9.0 | - | 120,0 | 110,0 | 108,0 | 106,0 | 103,0 | 101,0 | 98,0 | 90,0 | 82,0 | 74,0 | 64,0 | 38,0 | ||
| BS 10 20 | 4,00 | 5,50 | - / 9.9 | - | 133,0 | 122,0 | 119,0 | 117,0 | 115,0 | 113,0 | 107,0 | 100,0 | 91,0 | 82,0 | 71,0 | 42,0 | ||
| BS 10 26 | 5,50 | 7,50 | - / 12.6 | - | 173,0 | 158,0 | 155,0 | 152,0 | 149,0 | 146,0 | 140,0 | 130,0 | 119,0 | 106,0 | 93,0 | 54,0 | ||
| BS 10 35 | 7,50 | 10,00 | - / 17.1 | - | 233,0 | 213,0 | 209,0 | 205,0 | 201,0 | 197,0 | 188,0 | 175,0 | 160,0 | 143,0 | 125,0 | 73,0 | ||
BS 12 Series (Output 2") (Q - Hm)
Nota: Clique nas linhas da tabela para as destacar e comparar modelos.
| Modelo | Detalhes do Motor | Caudal Q | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | CV | Amperagem | Condensador | m³/h | 0 | 4.8 | 5.4 | 6 | 7.2 | 8.4 | 9.6 | 10.8 | 12 | 15 | 18 | |
| BS 12 04 | 1,10 | 1,50 | 8.4 / 2.8 | 40,00 |
Hm (m)
|
26,0 | 24,0 | 24,0 | 23,0 | 23,0 | 22,0 | 20,0 | 19,0 | 17,0 | 13,0 | 8,0 |
| BS 12 06 | 1,50 | 2,00 | 10.7 / 3.9 | 50,00 | 39,0 | 36,0 | 36,0 | 35,0 | 34,0 | 32,0 | 30,0 | 28,0 | 26,0 | 19,0 | 12,0 | |
| BS 12 09 | 2,20 | 3,00 | 14.7 / 5.5 | 70,00 | 58,0 | 54,0 | 53,0 | 53,0 | 51,0 | 48,0 | 46,0 | 42,0 | 39,0 | 29,0 | 18,0 | |
| BS 12 12 | 3,00 | 4,00 | - / 7.5 | - | 77,0 | 72,0 | 71,0 | 70,0 | 68,0 | 65,0 | 61,0 | 56,0 | 52,0 | 39,0 | 24,0 | |
| BS 12 14 | 3,70 | 5,00 | - / 9.0 | - | 90,0 | 86,0 | 84,0 | 83,0 | 80,0 | 77,0 | 72,0 | 67,0 | 60,0 | 45,0 | 28,0 | |
| BS 12 16 | 4,00 | 5,50 | - / 9.9 | - | 103,0 | 96,0 | 95,0 | 94,0 | 90,0 | 86,0 | 81,0 | 75,0 | 69,0 | 52,0 | 32,0 | |
| BS 12 22 | 5,50 | 7,50 | - / 12.6 | - | 142,0 | 132,0 | 130,0 | 129,0 | 124,0 | 118,0 | 112,0 | 103,0 | 95,0 | 71,0 | 44,0 | |
| BS 12 29 | 7,50 | 10,00 | - / 17.1 | - | 187,0 | 174,0 | 172,0 | 170,0 | 170,0 | 156,0 | 147,0 | 136,0 | 125,0 | 94,0 | 58,0 | |
BS 15 Series (Output 2") (Q - Hm)
Nota: Clique nas linhas da tabela para as destacar e comparar modelos.
| Modelo | Detalhes do Motor | Caudal Q | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | CV | Amperagem | Condensador | m³/h | 0 | 7.2 | 8.4 | 9.6 | 10.8 | 12 | 15 | 18 | 21.6 | |
| BS 15 05 | 1,50 | 2,00 | 10.7 / 3.9 | 50,00 |
Hm (m)
|
30,0 | 27,0 | 26,0 | 25,0 | 24,0 | 23,0 | 19,0 | 14,0 | 8,0 |
| BS 15 08 | 2,20 | 3,00 | 14.7 / 5.5 | 70,00 | 47,0 | 43,0 | 42,0 | 40,0 | 39,0 | 37,0 | 30,0 | 22,0 | 13,0 | |
| BS 15 10 | 3,00 | 4,00 | - / 7.5 | - | 59,0 | 54,0 | 53,0 | 50,0 | 49,0 | 46,0 | 38,0 | 28,0 | 16,0 | |
