BS3 Submersible Pumps
Applications
- Water abstraction from 3" boreholes, reservoirs and water courses.
- Domestic water supply.
- Agricultural irrigation and gardens.
- Hydropneumatic systems.
Technical Data
Technical Specifications
| Type | Submersible for Clean Water |
|---|---|
| Material | Radial turbines and diffusers in Noryl reinforced with fiberglass |
| Motor Details | Hermetically sealed electric motor impregnated with protective resin |
| Protection | IP 68 |
| Insulation | Class F |
| Max Temperature | 35° C |
| Max. sand content | 50 g/m³ |
| Discharge | 1" 1/4 |
Applications
- Water abstraction from 3" boreholes, reservoirs and water courses.
- Domestic water supply.
- Agricultural irrigation and gardens.
- Hydropneumatic systems.
Motor Characteristics
| Voltage | 230 V (1~) / 400 V (3~) |
|---|---|
| Frequency | 50 Hz |
| Starts/Hour | 20 |
| Maximum immersion depth | 150 m |
| Diameter | 3" (76 mm) |
List of Materials
| Pos. | Description | Material (Standard) |
|---|---|---|
| 1 | Câmara de Descarga | Aço inox. AISI 304 |
| 2 | Válvula de Retenção | Aço inox. AISI 304 |
| 3 | Camisa Externa | Aço inox. AISI 304 |
| 4 | Turbina / Impulsor | Policarbonato / Noryl |
| 5 | Difusor | Policarbonato / Noryl |
| 6 | Veio | Aço inox. AISI 304 |
| 7 | Acoplamento | Aço inox. AISI 304 |
Dimensions
Note: Click on table rows to highlight and compare models.
| Model | A (mm) | B (mm) | C (mm) | DN |
|---|---|---|---|---|
| BS3 1/22 | 966 | 387 | 579 | 1" 1/4 |
| BS3 1/38 | 1246 | 387 | 859 | 1" 1/4 |
| BS3 1/50 | 1537 | 427 | 1110 | 1" 1/4 |
| BS3 1.5/22 | 966 | 387 | 579 | 1" 1/4 |
| BS3 1.5/30 | 1217 | 427 | 790 | 1" 1/4 |
| BS3 1.5/35 | 1234 | 427 | 807 | 1" 1/4 |
| BS3 1.5/45 | 1470 | 447 | 1023 | 1" 1/4 |
| BS3 2/16 | 933 | 387 | 546 | 1" 1/4 |
| BS3 2/22 | 1105 | 427 | 678 | 1" 1/4 |
| BS3 2/30 | 1301 | 447 | 854 | 1" 1/4 |
| BS3 2/44 | 1700 | 497 | 1203 | 1" 1/4 |
| BS3 3/16 | 933 | 387 | 546 | 1" 1/4 |
| BS3 3/22 | 1065 | 387 | 678 | 1" 1/4 |
| BS3 3/30 | 1281 | 427 | 854 | 1" 1/4 |
| BS3 3/44 | 1700 | 497 | 1203 | 1" 1/4 |
BS3 1 Series (Q - Hm)
Note: Click on table rows to highlight and compare models.
| Model | Motor Details | Flow Rate Q | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | HP | Amperage | m³/h | 0 | 0.3 | 0.6 | 0.9 | 1.1 | 1.2 | 1.32 | |
| BS3 1/22 | 0,37 | 0,50 | 4.7 / 1.4 |
Hm (m)
|
69,0 | 61,0 | 51,0 | 39,0 | 29,0 | 21,0 | 11,0 |
| BS3 1/38 | 0,37 | 0,50 | 4.7 / 1.4 | 119,0 | 105,0 | 89,0 | 67,0 | 50,0 | 36,0 | 20,0 | |
| BS3 1/50 | 0,55 | 0,75 | 5.7 / 1.8 | 156,0 | 138,0 | 117,0 | 88,0 | 66,0 | 48,0 | 26,0 | |
BS3 1.5 Series (Q - Hm)
Note: Click on table rows to highlight and compare models.
| Model | Motor Details | Flow Rate Q | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | HP | Amperage | m³/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2 | |
| BS3 1.5/22 | 0,37 | 0,50 | 4.7 / 1.4 |
Hm (m)
|
80,0 | 76,0 | 70,0 | 63,0 | 54,0 | 41,0 | 26,0 | 14,0 |
| BS3 1.5/30 | 0,55 | 0,75 | 5.7 / 1.8 | 110,0 | 103,0 | 96,0 | 85,0 | 73,0 | 56,0 | 36,0 | 20,0 | |
| BS3 1.5/35 | 0,55 | 0,75 | 5.7 / 1.8 | 128,0 | 120,0 | 112,0 | 100,0 | 85,0 | 66,0 | 42,0 | 23,0 | |
| BS3 1.5/45 | 0,75 | 1,00 | 7.1 / 3.1 | 165,0 | 155,0 | 143,0 | 128,0 | 110,0 | 84,0 | 53,0 | 30,0 | |
BS3 2 Series (Q - Hm)
Note: Click on table rows to highlight and compare models.
| Model | Motor Details | Flow Rate Q | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | HP | Amperage | m³/h | 0 | 0.6 | 1.2 | 1.8 | 2 | 2.2 | 2.4 | 2.5 | |
| BS3 2/16 | 0,37 | 0,50 | 4.7 / 1.4 |
Hm (m)
|
61,0 | 56,0 | 47,0 | 35,0 | 31,0 | 25,0 | 16,0 | 11,0 |
| BS3 2/22 | 0,55 | 0,75 | 5.7 / 1.8 | 84,0 | 77,0 | 64,0 | 49,0 | 42,0 | 35,0 | 23,0 | 15,0 | |
| BS3 2/30 | 0,75 | 1,00 | 7.1 / 3.1 | 115,0 | 104,0 | 87,0 | 66,0 | 57,0 | 47,0 | 31,0 | 20,0 | |
| BS3 2/44 | 1,10 | 1,50 | 10.4 / 4.3 | 168,0 | 153,0 | 128,0 | 97,0 | 84,0 | 69,0 | 45,0 | 30,0 | |
BS3 3 Series (Q - Hm)
Note: Click on table rows to highlight and compare models.
| Model | Motor Details | Flow Rate Q | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | HP | Amperage | m³/h | 0 | 0.6 | 1.2 | 1.8 | 2.1 | 2.4 | 2.7 | 3 | |
| BS3 3/16 | 0,37 | 0,50 | 4.7 / 1.4 |
Hm (m)
|
57,0 | 52,0 | 45,0 | 37,0 | 32,0 | 25,0 | 16,0 | 5,0 |
| BS3 3/22 | 0,55 | 0,75 | 5.7 / 1.8 | 78,0 | 71,0 | 63,0 | 51,0 | 44,0 | 35,0 | 23,0 | 8,0 | |
| BS3 3/30 | 0,75 | 1,00 | 7.1 / 3.1 | 106,0 | 97,0 | 85,0 | 70,0 | 59,0 | 48,0 | 31,0 | 10,0 | |
| BS3 3/44 | 1,10 | 1,50 | 10.4 / 4.3 | 156,0 | 142,0 | 125,0 | 102,0 | 87,0 | 70,0 | 45,0 | 15,0 | |