Franklin 6", 8" and 10" Rewindable Motors
Franklin Electric 6", 8", and 10" Rewindable Submersible Motors are designed for maximum reliability in demanding conditions. Featuring rewindable stators and high-durability mechanical seals, they are ideal for large water abstraction and industrial applications.
Applications
- High demand water supply
- Large diameter boreholes
- Large-scale agricultural irrigation
- Mining and dewatering
- Industrial water supply
Technical Data
Technical Specifications
| Mounting | 6" NEMA / 8" NEMA / 10" NEMA |
|---|---|
| Protection | IP 68 |
| Starts/Hour | Max 20 (up to 22kW) • 15 (up to 75kW) • 10 (up to 185kW) |
| Installation | Vertical / Horizontal |
| Standard Voltage | 380-415V/50Hz |
| Voltage Tolerance | +6% / -10% UN |
| Motor Protection | DIN 60947-4-1 |
| Insulation | Class Y (PE2/PA) |
| Ambient Temp. | 30°C |
| Cooling Flow | min. 0.3 m/s (up to 81kW) • 0.5 m/s (larger) |
Applications
- High demand water supply
- Large diameter boreholes
- Large-scale agricultural irrigation
- Mining and dewatering
- Industrial water supply
Features
| Stator | Rewindable stator design with PE2/PA insulated copper wire |
|---|---|
| Material | Outer casing, shaft and bolts in Stainless steel AISI 304 |
| Efficiency | Efficient design: Low operation cost |
| Sand Fighter® | High durability SiC/SiC mechanical seal |
| Bearings | Water lubricated radial and axial bearings |
| Diaphragm | Large volume pressure compensation diaphragm |
| Filling | Water and glycerine fill (non-toxic) |
| 100% Tested | 100% Tested Quality |
6" Rewindable Motors - 304SS
Note: Click on table rows to highlight and compare models.
| Code | kW | HP | V | A | Axial Load (N) | Height (mm) | Weight (Kg) |
|---|---|---|---|---|---|---|---|
| 2036501004 | 4 | 5,5 | 400 | 9,9 | 20000 | 649 | 44 |
| 2036502055 | 5,5 | 7,5 | 400 | 13,3 | 20000 | 678 | 47 |
| 2036503075 | 7,5 | 10 | 400 | 16,7 | 20000 | 758 | 53 |
| 2036504093 | 9,3 | 12,5 | 400 | 20,5 | 20000 | 800 | 57 |
| 2036505011 | 11 | 15 | 400 | 23,6 | 20000 | 851 | 61 |
| 2036506013 | 13 | 17,5 | 400 | 27,9 | 20000 | 911 | 66 |
| 2036507015 | 15 | 20 | 400 | 32,2 | 20000 | 973 | 72 |
| 2036508185 | 18,5 | 25 | 400 | 40,2 | 20000 | 1006 | 80 |
| 2036509022 | 22 | 30 | 400 | 46,7 | 20000 | 1106 | 86 |
| 2036510265 | 26,5 | 35 | 400 | 55,2 | 27000 | 1217 | 90 |
| 2036511030 | 30 | 40 | 400 | 62,1 | 27000 | 1247 | 104 |
| 2036512037 | 37 | 50 | 400 | 78,5 | 27000 | 1347 | 112 |
8" Rewindable Motors - 304SS
Note: Click on table rows to highlight and compare models.
| Code | kW | HP | V | A | Axial Load (N) | Height (mm) | Weight (Kg) |
|---|---|---|---|---|---|---|---|
| 2038500030 | 30 | 40 | 400 | 59,3 | 45000 | 1056 | 127 |
| 2038500037 | 37 | 50 | 400 | 71,4 | 45000 | 1116 | 133 |
| 2038500045 | 45 | 60 | 400 | 86,8 | 45000 | 1201 | 140 |
| 2038500052 | 52 | 70 | 400 | 99,2 | 45000 | 1286 | 146 |
| 2038500055 | 55 | 75 | 400 | 107,4 | 45000 | 1286 | 152 |
| 2038500060 | 60 | 80 | 400 | 115,7 | 45000 | 1341 | 160 |
| 2038500067 | 67 | 90 | 400 | 129,3 | 45000 | 1366 | 169 |
| 2038500075 | 75 | 100 | 400 | 144,7 | 45000 | 1391 | 190 |
| 2038500081 | 81 | 110 | 400 | 156,3 | 45000 | 1471 | 197 |
| 2038500092 | 92 | 125 | 400 | 177,5 | 45000 | 1536 | 208 |
10" Rewindable Motors - 304SS
Note: Click on table rows to highlight and compare models.
| Code | kW | HP | V | A | Axial Load (N) | Height (mm) | Weight (Kg) |
|---|---|---|---|---|---|---|---|
| 2031031081 | 81 | 110 | 400 | 153 | 75000 | 1370 | 255 |
| 2031032092 | 92 | 125 | 400 | 174 | 75000 | 1430 | 274 |
| 2031033110 | 110 | 150 | 400 | 210 | 75000 | 1510 | 299 |
| 2031034129 | 129 | 175 | 400 | 238 | 75000 | 1610 | 328 |
| 2031035147 | 147 | 200 | 400 | 274 | 75000 | 1740 | 368 |
| 2031036166 | 166 | 225 | 400 | 310 | 75000 | 1820 | 368 |
| 2031037185 | 185 | 250 | 400 | 349 | 75000 | 1820 | 436 |