Franklin Electric 4″ Submersible Motors
Franklin Electric 4″ Encapsulated Submersible Motors offer efficiency and durability for pumping systems, with power ratings from 0.25kW to 7.5kW. Manufactured with corrosion-resistant materials and water lubrication technology, they are ideal for domestic, industrial, and agricultural applications.
Technical Data
Technical Specifications
| Flange | 4" NEMA |
|---|---|
| Protection | IP 68 |
| Insulation | Class B |
| Ambient Temp. | 30°C |
| Starts/Hour | 20 |
| Installation | Vertical / Horizontal |
| Voltage Tolerance | +6% / -10% UN |
| Motor Protection | Integrated |
| Cable | 3x 1,5 mm² ; 1,5 m |
| Note | Cable included / Capacitor not included |
Features
| Stator | Hermetically sealed stator |
|---|---|
| Bearings | Water lubricated radial and thrust bearing |
| Material | Stainless Steel AISI 304 (1.4301) |
| Connector | Removable Water Bloc™ lead connector |
| Resin | Anti-track, self healing stator resin |
| Filling | Non-contaminating water filling |
| Efficiency | High efficiency electrical design |
| Starting Torque | Automatic reversal starting torque |
| Approvals | KTW/VDE approved motor leads |
Standard Models (AISI 304)
Note: Click on table rows to highlight and compare models.
| Code | Model | kW | HP | V | A | Capacitor (uF) | Axial Load (N) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| 2034011025 | 254 803 1621 | 0.25 | 0.33 | 230 | 2.4 | 12.5 | 3000 | 7.4 |
| 2034011037 | 254 805 1621 | 0.37 | 0.5 | 230 | 3.3 | 16 | 3000 | 8.0 |
| 2034011055 | 254 807 1621 | 0.55 | 0.75 | 230 | 4.3 | 20 | 3000 | 9.2 |
| 2034011075 | 254 808 1621 | 0.75 | 1 | 230 | 5.7 | 35 | 3000 | 10.4 |
| 2034013110 | 254 809 1621 | 1.1 | 1.5 | 230 | 8.4 | 40 | 3000 | 11.8 |
| 2034013150 | 254 810 1621 | 1.5 | 2 | 230 | 10.7 | 50 | 3000 | 12.9 |
| 2034013220 | 254 811 2521 | 2.2 | 3 | 230 | 14.7 | 70 | 4000 | 17.3 |
| 2034031037 | 234 761 1621 | 0.37 | 0.5 | 400 | 1.1 | - | 3000 | 7.2 |
| 2034031055 | 234 762 1621 | 0.55 | 0.75 | 400 | 1.5 | - | 3000 | 7.7 |
| 2034031075 | 234 763 1621 | 0.75 | 1 | 400 | 2.0 | - | 3000 | 8.7 |
| 2034033110 | 234 724 1621 | 1.1 | 1.5 | 400 | 2.8 | - | 3000 | 10.2 |
| 2034033150 | 234 725 1621 | 1.5 | 2 | 400 | 3.9 | - | 3000 | 11.2 |
| 2034033220 | 234 726 2521 | 2.2 | 3 | 400 | 5.5 | - | 4000 | 12.6 |
| 2034033300 | 234 764 2521 | 3 | 4 | 400 | 7.5 | - | 4000 | 15.0 |
| 2034036220 | 234 726 3421 | 2.2 | 3 | 400 | 5.5 | - | 6500 | 15.0 |
| 2034036300 | 234 764 3421 | 3 | 4 | 400 | 7.5 | - | 6500 | 17.0 |
| 2034036370 | 234 727 3421 | 3.7 | 5 | 400 | 9.0 | - | 6500 | 19.1 |
| 2034036400 | 234 765 3421 | 4 | 5.5 | 400 | 9.9 | - | 6500 | 20.0 |
| 2034036550 | 234 728 3421 | 5.5 | 7.5 | 400 | 12.6 | - | 6500 | 26.6 |
| 2034036750 | 234 729 3421 | 7.5 | 10 | 400 | 17.1 | - | 6500 | 30.6 |
Stainless Steel AISI 316
Note: Click on table rows to highlight and compare models.
| Code | Model | kW | HP | V | A | Capacitor (uF) | Axial Load (N) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| 2034111025 | 214 753 0521 | 0.25 | 0.33 | 230 | 2.4 | 12.5 | 3000 | 7.4 |
| 2034111037 | 214 755 0521 | 0.37 | 0.5 | 230 | 3.3 | 16 | 3000 | 8.0 |
| 2034111055 | 214 757 0521 | 0.55 | 0.75 | 230 | 4.3 | 20 | 3000 | 9.2 |
| 2034111075 | 214 758 0521 | 0.75 | 1 | 230 | 5.7 | 35 | 3000 | 10.4 |
| 2034113110 | 224 750 0521 | 1.1 | 1.5 | 230 | 8.4 | 40 | 3000 | 11.8 |
| 2034113150 | 224 751 0521 | 1.5 | 2 | 230 | 10.7 | 50 | 3000 | 12.9 |
| 2034113220 | 224 752 2221 | 2.2 | 3 | 230 | 14.7 | 70 | 4000 | 17.3 |
| 2034131037 | 234 761 0521 | 0.37 | 0.5 | 400 | 1.1 | - | 3000 | 7.2 |
| 2034131055 | 234 762 0521 | 0.55 | 0.75 | 400 | 1.5 | - | 3000 | 7.7 |
| 2034131075 | 234 763 0521 | 0.75 | 1 | 400 | 2.0 | - | 3000 | 8.7 |
| 2034133110 | 234 724 0521 | 1.1 | 1.5 | 400 | 2.8 | - | 3000 | 10.2 |
| 2034133150 | 234 725 0521 | 1.5 | 2 | 400 | 3.9 | - | 3000 | 11.2 |
| 2034133220 | 234 726 2221 | 2.2 | 3 | 400 | 5.5 | - | 4000 | 12.6 |
| 2034133300 | 234 764 2221 | 3 | 4 | 400 | 7.5 | - | 4000 | 15.0 |
| 2034136220 | 234 726 3521 | 2.2 | 3 | 400 | 5.5 | - | 6500 | 15.0 |
| 2034136300 | 234 764 3521 | 3 | 4 | 400 | 7.5 | - | 6500 | 17.0 |
| 2034136370 | 234 727 3521 | 3.7 | 5 | 400 | 9.0 | - | 6500 | 19.1 |
| 2034136400 | 234 765 3521 | 4 | 5.5 | 400 | 9.9 | - | 6500 | 20.0 |
| 2034136550 | 234 728 3521 | 5.5 | 7.5 | 400 | 12.6 | - | 6500 | 26.6 |
| 2034136750 | 234 729 3521 | 7.5 | 10 | 400 | 17.1 | - | 6500 | 30.6 |
4" Super Coated Cable
Note: Click on table rows to highlight and compare models.
| Code | Model | Description |
|---|---|---|
| 2054196750 | 310 113 401 | Cable 4 x %s m |
| 2054206750 | 310 113 402 | Cable 4 x %s m |
| 2054216750 | 310 113 405 | Cable 4 x %s m |
| 2054196751 | 310 113 501 | Cable 4 x %s m |
| 2054206751 | 310 113 502 | Cable 4 x %s m |