4″ F Electric Pumps

Compact and powerful 4″ BJ4 submersible electric pumps.

Categories: Submersible Pumps
4" Multistage submersible electric pumps (BJ4 series) for boreholes and wells. Designed for pumping clean water in domestic, agricultural, and industrial applications. They feature floating impellers that ensure high resistance to sand and extreme durability. Equipped with an integrated non-return valve in the discharge head.

Applications

  • Water abstraction from boreholes, reservoirs and water courses.
  • Domestic water supply.
  • Agricultural irrigation and gardens.
  • Hydropneumatic systems.

Technical Data

Technical Specifications

Type Multistage centrifugal pump
Material Noryl or Polycarbonate impellers
Installation Vertical / Horizontal
Diameter 4" (~98mm)
Sand Fighter® Up to 150g/m³

Applications

  • Water abstraction from boreholes, reservoirs and water courses.
  • Domestic water supply.
  • Agricultural irrigation and gardens.
  • Hydropneumatic systems.

Motor Characteristics

Voltage 230 V (1~) / 400 V (3~)
Max Temperature 35° C
Starts/Hour Maximum 20 starts per hour
Discharge 1" 1/4 - 2"

List of Materials

List of Materials
Pos. Description
1 Pin
2 Screw
3 Clamp
4 Cable guard
5 Protection rubber
6 Nut
7 Tie rod
8 Support hook
9 Upper support / Discharge head
10 Valve guide
11 Valve
12 O'ring
13 Valve seat
14 Circlip/Snap ring
15 Washer
16 Upper guide bushing
17 Upper guide
18 Upper guide ring
19 Diffuser
20 Diffuser ring
21 Impellers
22 Diffuser cover
23 Bushing
24 Central guide bushing
25 Central guide
26 Central guide ring
27 Lower bushing
28 Suction chamber
29 Coupling
30 Screw
31 Pump shaft

Série BJ4 41 (Q - Hm)

Note: Click on table rows to highlight and compare models.

Model Motor Details Flow Rate Q
kWHPAmp (1~/3~) m³/h 00.61.21.8
BJ4 41 08F 0,25 0,33
Hm (m)
45,0 39,0 29,0 15,0
BJ4 41 13F 0,37 0,50 73,0 64,0 47,0 24,0
BJ4 41 18F 0,55 0,75 101,0 88,0 65,0 33,0
BJ4 41 23F 0,75 1,00 129,0 112,0 83,0 42,0
BJ4 41 35F 1,10 1,50 196,0 171,0 126,0 65,0
BJ4 41 45F 1,50 2,00 252,0 220,0 162,0 83,0
BJ4 41 65F 2,20 3,00 364,0 318,0 234,0 120,0

Série BJ4 41.5 (Q - Hm)

Note: Click on table rows to highlight and compare models.

Model Motor Details Flow Rate Q
kWHPAmp (1~/3~) m³/h 00.61.21.82.4
BJ4 41.5 07F 0,25 0,33
Hm (m)
44,0 40,0 34,0 25,0 15,0
BJ4 41.5 09F 0,37 0,50 56,0 51,0 43,0 33,0 19,0
BJ4 41.5 15F 0,55 0,75 94,0 85,0 72,0 55,0 32,0
BJ4 41.5 19F 0,75 1,00 119,0 107,0 91,0 69,0 40,0
BJ4 41.5 29F 1,10 1,50 181,0 164,0 140,0 106,0 61,0
BJ4 41.5 38F 1,50 2,00 237,0 215,0 183,0 138,0 79,0
BJ4 41.5 58F 2,20 3,00 362,0 328,0 279,0 211,0 120,0
BJ4 41.5 74F 3,00 4,00 462,0 418,0 356,0 269,0 151,0

Série BJ4 42 (Q - Hm)

Note: Click on table rows to highlight and compare models.

Model Motor Details Flow Rate Q
kWHPAmp (1~/3~) m³/h 00.61.21.82.433.6
BJ4 42 07F 0,37 0,50
Hm (m)
45,0 43,0 40,0 36,0 31,0 24,0 16,0
BJ4 42 11F 0,55 0,75 71,0 68,0 63,0 57,0 49,0 39,0 25,0
BJ4 42 14F 0,75 1,00 90,0 86,0 80,0 72,0 62,0 49,0 31,0
BJ4 42 21F 1,10 1,50 135,0 129,0 120,0 108,0 93,0 73,0 47,0
BJ4 42 27F 1,50 2,00 173,0 166,0 154,0 139,0 120,0 93,0 60,0
BJ4 42 39F 2,20 3,00 250,0 240,0 223,0 201,0 173,0 135,0 86,0
BJ4 42 50F 3,00 4,00 321,0 307,0 286,0 257,0 221,0 173,0 111,0
BJ4 42 64F 3,70 5,00 411,0 393,0 366,0 329,0 283,0 221,0 142,0
BJ4 42 70F 4,00 5,50 450,0 430,0 400,0 360,0 310,0 242,0 155,0

Série BJ4 43 (Q - Hm)

Note: Click on table rows to highlight and compare models.

Model Motor Details Flow Rate Q
kWHPAmp (1~/3~) m³/h 00.61.21.82.433.64.24.8
BJ4 43 06F 0,37 0,50
Hm (m)
40,0 36,0 34,0 31,0 27,0 22,0 16,0 9,0
BJ4 43 09F 0,55 0,75 60,0 54,0 50,0 47,0 41,0 34,0 24,0 14,0
BJ4 43 12F 0,75 1,00 80,0 72,0 67,0 62,0 55,0 45,0 32,0 19,0
BJ4 43 18F 1,10 1,50 120,0 108,0 101,0 93,0 82,0 67,0 48,0 28,0
BJ4 43 24F 1,50 2,00 160,0 144,0 134,0 124,0 110,0 90,0 65,0 38,0
BJ4 43 35F 2,20 3,00 234,0 210,0 196,0 181,0 160,0 131,0 94,0 55,0
BJ4 43 47F 3,00 4,00 314,0 282,0 263,0 243,0 215,0 176,0 127,0 74,0
BJ4 43 55F 3,70 5,00 367,0 330,0 307,0 285,0 251,0 206,0 148,0 87,0
BJ4 43 60F 4,00 5,50 401,0 360,0 335,0 311,0 274,0 225,0 162,0 95,0
BJ4 43 78F 5,50 7,50 521,0 468,0 436,0 404,0 356,0 292,0 210,0 123,0

Série BJ4 44 (Q - Hm)

Note: Click on table rows to highlight and compare models.

Model Motor Details Flow Rate Q
kWHPAmp (1~/3~) m³/h 00.61.21.82.433.64.24.85.46
BJ4 44 05F 0,37 0,50
Hm (m)
33,0 32,0 31,0 29,0 27,0 25,0 23,0 19,0 16,0 12,0
BJ4 44 07F 0,55 0,75 46,0 44,0 43,0 41,0 38,0 36,0 32,0 27,0 22,0 17,0
BJ4 44 09F 0,75 1,00 60,0 57,0 55,0 53,0 49,0 46,0 41,0 35,0 28,0 21,0
BJ4 44 14F 1,10 1,50 93,0 89,0 86,0 83,0 77,0 71,0 64,0 54,0 44,0 33,0
BJ4 44 18F 1,50 2,00 119,0 114,0 110,0 106,0 99,0 91,0 82,0 70,0 56,0 42,0
BJ4 44 26F 2,20 3,00 172,0 165,0 159,0 153,0 143,0 132,0 119,0 101,0 81,0 61,0
BJ4 44 35F 3,00 4,00 232,0 222,0 214,0 206,0 192,0 178,0 160,0 136,0 109,0 83,0
BJ4 44 43F 3,70 5,00 284,0 273,0 263,0 254,0 236,0 218,0 196,0 166,0 135,0 101,0
BJ4 44 47F 4,00 5,50 311,0 298,0 287,0 277,0 258,0 239,0 215,0 182,0 147,0 111,0
BJ4 44 60F 5,50 7,50 397,0 381,0 367,0 354,0 329,0 305,0 274,0 232,0 188,0 142,0
BJ4 44 78F 7,50 10,00 516,0 495,0 477,0 460,0 428,0 396,0 356,0 302,0 244,0 184,0

Série BJ4 46 (Q - Hm)

Note: Click on table rows to highlight and compare models.

Model Motor Details Flow Rate Q
kWHPAmp (1~/3~) m³/h 00.61.21.82.433.64.24.85.467.28.49.6
BJ4 46 04F 0,55 0,75
Hm (m)
27,0 25,0 25,0 24,0 23,0 22,0 21,0 20,0 17,0 13,0 9,0
BJ4 46 06F 0,75 1,00 40,0 38,0 37,0 36,0 35,0 33,0 31,0 29,0 25,0 20,0 14,0
BJ4 46 09F 1,10 1,50 60,0 57,0 56,0 54,0 52,0 50,0 47,0 44,0 38,0 30,0 20,0
BJ4 46 12F 1,50 2,00 80,0 76,0 74,0 72,0 69,0 66,0 62,0 59,0 50,0 39,0 27,0
BJ4 46 17F 2,20 3,00 114,0 108,0 105,0 102,0 98,0 94,0 88,0 83,0 71,0 56,0 38,0
BJ4 46 23F 3,00 4,00 154,0 146,0 142,0 138,0 133,0 127,0 119,0 112,0 96,0 76,0 52,0
BJ4 46 28F 3,70 5,00 187,0 178,0 173,0 168,0 161,0 154,0 145,0 137,0 117,0 92,0 63,0
BJ4 46 31F 4,00 5,50 207,0 197,0 192,0 186,0 179,0 171,0 161,0 151,0 129,0 102,0 70,0
BJ4 46 42F 5,50 7,50 281,0 267,0 260,0 252,0 242,0 231,0 218,0 205,0 175,0 138,0 95,0
BJ4 46 59F 7,50 10,00 395,0 375,0 365,0 354,0 340,0 325,0 306,0 288,0 246,0 194,0 133,0

Série BJ4 48 (Q - Hm)

Note: Click on table rows to highlight and compare models.

Model Motor Details Flow Rate Q
kWHPAmp (1~/3~) m³/h 00.61.21.82.433.64.24.85.467.28.49.610.812
BJ4 48 04F 0,75 1,00
Hm (m)
27,0 26,0 26,0 25,0 25,0 24,0 23,0 22,0 19,0 16,0 13,0 8,0
BJ4 48 07F 1,10 1,50 47,0 46,0 45,0 45,0 44,0 43,0 41,0 38,0 33,0 28,0 22,0 15,0
BJ4 48 09F 1,50 2,00 61,0 59,0 58,0 57,0 56,0 55,0 53,0 49,0 43,0 36,0 29,0 19,0
BJ4 48 13F 2,20 3,00 88,0 85,0 84,0 83,0 81,0 79,0 76,0 70,0 62,0 53,0 41,0 27,0
BJ4 48 17F 3,00 4,00 115,0 111,0 110,0 108,0 106,0 103,0 100,0 92,0 81,0 69,0 54,0 36,0
BJ4 48 21F 3,70 5,00 142,0 137,0 135,0 133,0 131,0 128,0 123,0 114,0 100,0 85,0 67,0 44,0
BJ4 48 23F 4,00 5,50 156,0 150,0 148,0 146,0 143,0 140,0 135,0 124,0 110,0 93,0 73,0 48,0
BJ4 48 31F 5,50 7,50 210,0 202,0 200,0 197,0 193,0 188,0 182,0 168,0 148,0 125,0 98,0 65,0
BJ4 48 42F 7,50 10,00 284,0 273,0 271,0 268,0 262,0 255,0 247,0 227,0 200,0 170,0 133,0 88,0

Série BJ4 410 (Q - Hm)

Note: Click on table rows to highlight and compare models.

Model Motor Details Flow Rate Q
kWHPAmp (1~/3~) m³/h 00.61.21.82.433.64.24.85.467.28.49.610.81215
BJ4 410 05F 1,10 1,50
Hm (m)
33,0 30,0 30,0 29,0 29,0 28,0 27,0 25,0 23,0 20,0 18,0 10,0
BJ4 410 07F 1,50 2,00 47,0 43,0 42,0 41,0 40,0 39,0 38,0 35,0 32,0 29,0 25,0 15,0
BJ4 410 10F 2,20 3,00 67,0 61,0 60,0 59,0 57,0 56,0 54,0 50,0 46,0 41,0 36,0 21,0
BJ4 410 15F 3,00 4,00 100,0 91,0 90,0 88,0 86,0 84,0 81,0 75,0 69,0 61,0 54,0 31,0
BJ4 410 18F 3,70 5,00 120,0 110,0 108,0 106,0 103,0 101,0 98,0 90,0 82,0 74,0 64,0 38,0
BJ4 410 20F 4,00 5,50 133,0 122,0 119,0 117,0 115,0 113,0 107,0 100,0 91,0 82,0 71,0 42,0
BJ4 410 26F 5,50 7,50 173,0 158,0 155,0 152,0 149,0 146,0 140,0 130,0 119,0 106,0 93,0 54,0
BJ4 410 35F 7,50 10,00 233,0 213,0 209,0 205,0 201,0 197,0 188,0 175,0 160,0 143,0 125,0 73,0

Série BJ4 412 (Q - Hm)

Note: Click on table rows to highlight and compare models.

Model Motor Details Flow Rate Q
kWHPAmp (1~/3~) m³/h 00.61.21.82.433.64.24.85.467.28.49.610.8121518
BJ4 412 04F 1,10 1,50
Hm (m)
26,0 24,0 24,0 23,0 23,0 22,0 20,0 19,0 17,0 13,0 8,0
BJ4 412 06F 1,50 2,00 39,0 36,0 36,0 35,0 34,0 32,0 30,0 28,0 26,0 19,0 12,0
BJ4 412 09F 2,20 3,00 58,0 54,0 53,0 53,0 51,0 48,0 46,0 42,0 39,0 29,0 18,0
BJ4 412 12F 3,00 4,00 77,0 72,0 71,0 70,0 68,0 65,0 61,0 56,0 52,0 39,0 24,0
BJ4 412 14F 3,70 5,00 90,0 86,0 84,0 83,0 80,0 77,0 72,0 67,0 60,0 45,0 28,0
BJ4 412 16F 4,00 5,50 103,0 96,0 95,0 94,0 90,0 86,0 81,0 75,0 69,0 52,0 32,0
BJ4 412 22F 5,50 7,50 142,0 132,0 130,0 129,0 124,0 118,0 112,0 103,0 95,0 71,0 44,0
BJ4 412 29F 7,50 10,00 187,0 174,0 172,0 170,0 164,0 156,0 147,0 136,0 125,0 94,0 58,0
BJ4 412 35F 9,30 12,50 218,0 200,0 197,0 195,0 185,0 175,0 169,0 152,0 140,0 98,0 55,0

Série BJ4 415 (Q - Hm)

Note: Click on table rows to highlight and compare models.

Model Motor Details Flow Rate Q
kWHPAmp (1~/3~) m³/h 00.61.21.82.433.64.24.85.467.28.49.610.8121518
BJ4 415 05F 1,50 2,00
Hm (m)
30,0 27,0 27,0 26,0 25,0 24,0 23,0 19,0 14,0 8,0
BJ4 415 08F 2,20 3,00 47,0 43,0 43,0 42,0 40,0 39,0 37,0 30,0 22,0 13,0
BJ4 415 10F 3,00 4,00 59,0 54,0 54,0 53,0 50,0 49,0 46,0 38,0 28,0 16,0
BJ4 415 12F 3,70 5,00 71,0 65,0 64,0 62,0 60,0 58,0 56,0 46,0 34,0 20,0
BJ4 415 14F 4,00 5,50 83,0 76,0 76,0 74,0 70,0 68,0 65,0 53,0 39,0 23,0
BJ4 415 18F 5,50 7,50 107,0 98,0 98,0 95,0 90,0 88,0 83,0 69,0 51,0 29,0
BJ4 415 25F 7,50 10,00 148,0 136,0 136,0 131,0 125,0 122,0 116,0 95,0 70,0 41,0
BJ4 415 30F 9,30 12,50 176,0 160,0 156,0 152,0 148,0 140,0 133,0 105,0 77,0 43,0

Send us a message

Call WhatsApp Request Quote
WhatsApp