Franklin Electric 8″ Submersible Motors
Franklin Electric 8″ Submersible Motors deliver high power from 30kW to 150kW, combining extreme durability with operational efficiency. Featuring a hermetically sealed stator, self-healing resin, and built-in Submonitor transmitter (up to 110kW), they are the ideal choice for large-scale water extraction and heavy industrial applications.
Applications
- Agricultural irrigation and gardens.
- High demand water supply
- Large diameter boreholes
- Hydropneumatic systems.
- Water treatment
Technical Data
Technical Specifications
| Flange | 8" NEMA |
|---|---|
| Protection | IP 68 |
| Insulation | Class F |
| Ambient Temp. | 30°C |
| Starts/Hour | product.max 20 |
| Installation | Vertical / Horizontal |
| Standard Voltage | 380-415V/50Hz ; 460V/60Hz |
| Voltage Tolerance | +6% / -10% UN |
| Cooling Flow | min. 16 cm/s |
| SUBMONITOR | product.submonitor_transmitter |
| Cable | product.motor_lead_8m |
| Note | Cables included |
Applications
- Agricultural irrigation and gardens.
- High demand water supply
- Large diameter boreholes
- Hydropneumatic systems.
- Water treatment
Features
| Power Range | 30kW – 150kW |
|---|---|
| Stator | Hermetically sealed stator |
| Resin | Self-healing stator resin prevents overheating |
| Connector | Removable Water Bloc™ lead connector |
| Sand Fighter® | product.sand_slinger_shaft_seal |
| Efficiency | product.franklin_high_efficiency_desc |
| Filling | Non-contaminating water filling |
| Testing | 100% Tested |
Super 8" DOL 304 SS with Subtrol
Note: Click on table rows to highlight and compare models.
| Code | Model | kW | HP | V | Axial Load (N) | Weight (Kg) |
|---|---|---|---|---|---|---|
| 2038103000 | 239 600 7023 | 30 | 40 | 400 | 45.000 | 116 |
| 2038103700 | 239 601 7023 | 37 | 50 | 400 | 45.000 | 128 |
| 2038104500 | 239 602 7023 | 45 | 60 | 400 | 45.000 | 146 |
| 2038105500 | 239 603 7023 | 55 | 75 | 400 | 45.000 | 173 |
| 2038107500 | 239 604 7023 | 75 | 100 | 400 | 45.000 | 218 |
| 2038109300 | 239 105 7019 | 93 | 125 | 400 | 45.000 | 292 |
| 2038111000 | 239 106 7519 | 110 | 150 | 400 | 45.000 | 334 |
| 2038113000 | 239 107 7519 | 130 | 175 | 400 | 45.000 | 380 |
| 2038115000 | 239 108 7519 | 150 | 200 | 400 | 45.000 | 431 |
Super 8" SD 304 SS with Subtrol
Note: Click on table rows to highlight and compare models.
| Code | Model | kW | HP | V | Axial Load (N) | Weight (Kg) |
|---|---|---|---|---|---|---|
| 2038203000 | 239 620 8023 | 30 | 40 | 400 | 45.000 | 119 |
| 2038203700 | 239 621 8023 | 37 | 50 | 400 | 45.000 | 131 |
| 2038204500 | 239 622 8023 | 45 | 60 | 400 | 45.000 | 149 |
| 2038205500 | 239 623 8023 | 55 | 75 | 400 | 45.000 | 181 |
| 2038207500 | 239 624 8023 | 75 | 100 | 400 | 45.000 | 221 |
| 2038209300 | 239 125 8019 | 93 | 125 | 400 | 45.000 | 295 |
| 2038211000 | 239 126 7619 | 110 | 150 | 400 | 45.000 | 337 |
| 2038213000 | 239 127 7619 | 130 | 175 | 400 | 45.000 | 383 |
| 2038215000 | 239 128 7619 | 150 | 200 | 400 | 45.000 | 434 |
Motor Cables
Note: Click on table rows to highlight and compare models.
| Code | Model | Description |
|---|---|---|
| 2032012901 | 305 243 901 | 3 x 8,4 x 8 m (30-45 kW DOL / 30-45 kW SD) |
| 2032061901 | 305 310 901 | 3 x 16 x 8 m (55-93 kW DOL / 55-150 kW SD) |
| 2032085901 | 305 309 901 | 3 x 35 x 8 m (110-150 kW DOL) 316 SS |