JOVAL 6″ 8″ 10″ Rewindable Motors
Applications
- Clean water abstraction from deep boreholes, wells, dams and lakes.
- Urban and rural water supply.
- Large-scale agricultural irrigation.
- Industrial processes and liquid transfer.
- High demand water supply
Technical Data
Technical Specifications
| Type | 2-pole rewindable asynchronous motor with sealed stator encapsulated in resin |
|---|---|
| Winding wire | PE2/PA Wire |
| Environment | High Temperature 50°C |
| Material | AISI 304 |
| Protection | IP 68 |
| Insulation | Class Y (PE2/PA) |
| Mounting | Vertical / Horizontal |
| Starts/Hour | Max. starts/hour (15-30) |
Applications
- Clean water abstraction from deep boreholes, wells, dams and lakes.
- Urban and rural water supply.
- Large-scale agricultural irrigation.
- Industrial processes and liquid transfer.
- High demand water supply
JOVAL 6" Rewindable Motors - Direct On Line (DOL)
Note: Click on table rows to highlight and compare models.
| Code | kW | HP | V | A | Axial Load (kN) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 2036501004 | 4 | 5,5 | 400 | 9,9 | 20 | 594 | 38 |
| 2036502055 | 5,5 | 7,5 | 400 | 13,3 | 20 | 623 | 41,5 |
| 2036503075 | 7,5 | 10 | 400 | 16,7 | 20 | 703 | 48 |
| 2036504093 | 9,3 | 12,5 | 400 | 20,5 | 20 | 743 | 53 |
| 2036505011 | 11 | 15 | 400 | 23,6 | 20 | 796 | 58 |
| 2036506013 | 13 | 17,5 | 400 | 27,9 | 20 | 856 | 63 |
| 2036507015 | 15 | 20 | 400 | 32,2 | 20 | 918 | 70 |
| 2036508185 | 18,5 | 25 | 400 | 40,2 | 20 | 951 | 74 |
| 2036509022 | 22 | 30 | 400 | 46,7 | 20 | 1051 | 85 |
| 2036510265 | 26,5 | 35 | 400 | 55,2 | 27 | 1166 | 96 |
| 2036511030 | 30 | 40 | 400 | 62,1 | 27 | 1196 | 101 |
| 2036512037 | 37 | 50 | 400 | 78,5 | 27 | 1296 | 108 |
JOVAL 6" Rewindable Motors - Star-Delta (SD)
Note: Click on table rows to highlight and compare models.
| Code | kW | HP | V | A | Axial Load (kN) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 2036601004 | 4 | 5,5 | 400 | 9,9 | 20 | 649 | 44 |
| 2036602055 | 5,5 | 7,5 | 400 | 13,3 | 20 | 678 | 47 |
| 2036603075 | 7,5 | 10 | 400 | 16,7 | 20 | 758 | 53 |
| 2036604093 | 9,3 | 12,5 | 400 | 20,5 | 20 | 800 | 57 |
| 2036605011 | 11 | 15 | 400 | 23,6 | 20 | 851 | 61 |
| 2036606013 | 13 | 17,5 | 400 | 27,9 | 20 | 911 | 66 |
| 2036607015 | 15 | 20 | 400 | 32,2 | 20 | 973 | 72 |
| 2036608185 | 18,5 | 25 | 400 | 40,2 | 20 | 1006 | 80 |
| 2036609022 | 22 | 30 | 400 | 46,7 | 20 | 1106 | 86 |
| 2036610265 | 26,5 | 35 | 400 | 55,2 | 27 | 1217 | 90 |
| 2036611030 | 30 | 40 | 400 | 62,1 | 27 | 1247 | 104 |
| 2036612037 | 37 | 50 | 400 | 78,5 | 27 | 1347 | 112 |
JOVAL 7" Rewindable Motors - Direct On Line (DOL)
Note: Click on table rows to highlight and compare models.
| Code | kW | HP | V | A | Axial Load (kN) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 2037501022 | 22 | 30 | 400 | 44 | 45 | 842 | 83 |
| 2037502265 | 26,5 | 35 | 400 | 53 | 45 | 882 | 88 |
| 2037503030 | 30 | 40 | 400 | 59 | 45 | 922 | 100 |
| 2037504037 | 37 | 50 | 400 | 72 | 45 | 1001 | 110 |
| 2037505045 | 45 | 60 | 400 | 88 | 45 | 1081 | 124 |
| 2037506052 | 52 | 70 | 400 | 103 | 45 | 1160 | 135 |
| 2037507055 | 55 | 75 | 400 | 106 | 45 | 1160 | 135 |
JOVAL 7" Rewindable Motors - Star-Delta (SD)
Note: Click on table rows to highlight and compare models.
| Code | kW | HP | V | A | Axial Load (kN) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 2037601022 | 22 | 30 | 400 | 44 | 45 | 890 | 105 |
| 2037602265 | 26,5 | 35 | 400 | 53 | 45 | 940 | 110 |
| 2037603030 | 30 | 40 | 400 | 59 | 45 | 980 | 117 |
| 2037604037 | 37 | 50 | 400 | 72 | 45 | 1060 | 127 |
| 2037605045 | 45 | 60 | 400 | 88 | 45 | 1139 | 142 |
| 2037606052 | 52 | 70 | 400 | 103 | 45 | 1218 | 153 |
| 2037607055 | 55 | 75 | 400 | 106 | 45 | 1250 | 160 |
JOVAL 8" Rewindable Motors - Direct On Line (DOL)
Note: Click on table rows to highlight and compare models.
| Code | kW | HP | V | A | Axial Load (kN) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 2038500030 | 30 | 40 | 400 | 59,3 | 45 | 948 | 125 |
| 2038500037 | 37 | 50 | 400 | 71,4 | 45 | 1008 | 134 |
| 2038500045 | 45 | 60 | 400 | 86,8 | 45 | 1093 | 148 |
| 2038500055 | 55 | 75 | 400 | 107,4 | 45 | 1178 | 166 |
| 2038500060 | 60 | 80 | 400 | 115,7 | 45 | 1233 | 181 |
| 2038500067 | 67 | 90 | 400 | 129,3 | 45 | 1258 | 186 |
| 2038500075 | 75 | 100 | 400 | 144,7 | 45 | 1283 | 191 |
| 2038500081 | 83 | 110 | 400 | 156,3 | 45 | 1363 | 201 |
| 2038500092 | 93 | 125 | 400 | 177,5 | 45 | 1428 | 208 |
JOVAL 8" Rewindable Motors - Star-Delta (SD)
Note: Click on table rows to highlight and compare models.
| Code | kW | HP | V | A | Axial Load (kN) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 2038600030 | 30 | 40 | 400 | 59,3 | 45 | 1056 | 127 |
| 2038600037 | 37 | 50 | 400 | 71,4 | 45 | 1116 | 133 |
| 2038600045 | 45 | 60 | 400 | 86,8 | 45 | 1201 | 140 |
| 2038600055 | 55 | 75 | 400 | 107,4 | 45 | 1286 | 152 |
| 2038600060 | 60 | 80 | 400 | 115,7 | 45 | 1341 | 160 |
| 2038600067 | 67 | 90 | 400 | 129,3 | 45 | 1366 | 169 |
| 2038600075 | 75 | 100 | 400 | 144,7 | 45 | 1391 | 190 |
| 2038600081 | 83 | 110 | 400 | 156,3 | 45 | 1471 | 197 |
| 2038600092 | 93 | 125 | 400 | 177,5 | 45 | 1536 | 208 |
JOVAL 10" Rewindable Motors - Direct On Line (DOL)
Note: Click on table rows to highlight and compare models.
| Code | kW | HP | V | A | Axial Load (kN) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 2031031081 | 83 | 110 | 400 | 153 | 75 | 1370 | 255 |
| 2031032092 | 93 | 125 | 400 | 174 | 75 | 1430 | 274 |
JOVAL 10" Rewindable Motors - Star-Delta (SD)
Note: Click on table rows to highlight and compare models.
| Code | kW | HP | V | A | Axial Load (kN) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 2031041081 | 83 | 110 | 400 | 153 | 75 | 1370 | 255 |
| 2031042092 | 93 | 125 | 400 | 174 | 75 | 1430 | 274 |
| 2031043110 | 110 | 150 | 400 | 210 | 75 | 1510 | 299 |
| 2031044129 | 130 | 175 | 400 | 238 | 75 | 1610 | 328 |
| 2031045147 | 150 | 200 | 400 | 274 | 75 | 1740 | 368 |
Accessories
Note: Click on table rows to highlight and compare models.
| Code | Designation |
|---|---|
| 2036000601 | JOVAL Rewindable PT-100 Probe |