Franklin Electric 6″ Submersible Motors

Robust and efficient 6" motors, ranging from 4kW to 45kW, ideal for boreholes and industrial systems.

Categories: Submersible Motors
Franklin Electric 6″ Submersible Motors combine power from 4kW to 45kW with corrosion resistance and energy efficiency. They are ideal for water pumping systems, featuring a robust design and advanced features like resin and water lubrication.

Applications

  • Agricultural irrigation and gardens.
  • High demand water supply
  • Large diameter boreholes
  • Hydropneumatic systems.
  • Water treatment

Technical Data

Technical Specifications

Flange 6" NEMA
Protection IP 68
Insulation Class F
Ambient Temp. 4-30kW: 30°C / 37-45kW: 50°C
Starts/Hour 20
Installation Vertical / Horizontal
Standard Voltage 380-415V/50Hz ; 460V/60Hz
Voltage Tolerance +6% / -10% UN
Motor Protection DIN 60947-4-1 (Class 10/10A)
Storage Temp. -15°C product.to +60°C
Cooling Flow min. 0,16 m/s
Note Cables included

Applications

  • Agricultural irrigation and gardens.
  • High demand water supply
  • Large diameter boreholes
  • Hydropneumatic systems.
  • Water treatment

Features

Power Range 4kW – 45kW
Stator Hermetically sealed stator
Resin Self-healing stator resin prevents overheating
Bearings Water lubricated radial and thrust bearing
Material Stainless Steel AISI 304 (1.4301) AISI 304 SS
Connector Removable Water Bloc™ lead connector
Sand Fighter® Mechanical Seal
Filling FES91/92 (Non-contaminating water filling)
Efficiency product.franklin_high_efficiency_desc
Starting Torque Automatic reversal starting torque
Approvals KTW/VDE approved motor leads
Variants Available in 316SS and 904L versions

Super 6" DOL 304 SS

Note: Click on table rows to highlight and compare models.

Code Model kW HP V Axial Load (N) Weight (Kg)
2036030400 236 610 9061 4 5.5 400 6.500 37
2036030550 236 611 9061 5.5 7.5 400 6.500 38.9
2036030750 236 612 9061 7.5 10 400 15.500 42.5
2036030930 236 001 9061 9.3 12.5 400 15.500 45.2
2036031100 236 613 9061 11 15 400 15.500 47.5
2036031500 236 614 9061 15 20 400 15.500 55
2036031850 236 615 9061 18.5 25 400 15.500 60.5
2036032200 236 616 9061 22 30 400 15.500 67.5
2036033000 236 617 9061 30 40 400 27.500 84.6

Super 6" SD 304 SS

Note: Click on table rows to highlight and compare models.

Code Model kW HP V Axial Load (N) Weight (Kg)
2036130400 236 710 9061 4 5.5 400 6.500 37
2036130550 236 711 9061 5.5 7.5 400 6.500 38.9
2036130750 236 712 9061 7.5 10 400 15.500 42.5
2036130930 236 011 9061 9.3 12.5 400 15.500 45.2
2036131100 236 713 9061 11 15 400 15.500 47.5
2036131500 236 714 9061 15 20 400 15.500 55
2036131850 236 715 9061 18.5 25 400 15.500 60.5
2036132200 236 716 9061 22 30 400 15.500 67.5
2036133000 236 717 9061 30 40 400 27.500 84.6

Super 6" DOL 304 SS with SUBTROL

Note: Click on table rows to highlight and compare models.

Code Model kW HP V Axial Load (N) Weight (Kg)
2036230400 236 610 6061 4 5.5 400 6.500 37
2036230550 236 611 6061 5.5 7.5 400 6.500 38.9
2036230750 236 612 6061 7.5 10 400 15.500 42.5
2036230930 236 001 6061 9.3 12.5 400 15.500 45.2
2036231100 236 613 6061 11 15 400 15.500 47.5
2036231500 236 614 6061 15 20 400 15.500 55
2036231850 236 615 6061 18.5 25 400 15.500 60.5
2036232200 236 616 6061 22 30 400 15.500 67.5
2036233000 236 617 6061 30 40 400 27.500 84.6
2036233700 276 618 6061 37 50 400 27.500 120
2036234500 276 619 6061 45 60 400 27.500 135

Super 6" SD 304 SS with SUBTROL

Note: Click on table rows to highlight and compare models.

Code Model kW HP V Axial Load (N) Weight (Kg)
2036330400 236 710 6061 4 5.5 400 6.500 37
2036330550 236 711 6061 5.5 7.5 400 6.500 38.9
2036330750 236 712 6061 7.5 10 400 15.500 42.5
2036330930 236 011 6061 9.3 12.5 400 15.500 45.2
2036331100 236 713 6061 11 15 400 15.500 47.5
2036331500 236 714 6061 15 20 400 15.500 55
2036331850 236 715 6061 18.5 25 400 15.500 60.5
2036332200 236 716 6061 22 30 400 15.500 67.5
2036333000 236 717 6061 30 40 400 27.500 84.6
2036333700 276 718 6061 37 50 400 27.500 120
2036334500 276 719 6061 45 60 400 27.500 135

Motor Cables

Note: Click on table rows to highlight and compare models.

Code Model Description
2032025004 310 125 004 Cable 4 x %s m
2032045004 310 145 004 Cable 4 x %s m

Send us a message

Call WhatsApp Request Quote
WhatsApp