BA2CF Control Panel
Applications
- Sewage Water
- Stormwater
Technical Data
Technical Details
| Voltage | 220 - 230V* ~ / 380 - 400V* ~ |
|---|---|
| Frequency | 50-60 Hz |
| IP Rating | 55 |
| Temperature | -5ºC / + 45ºC |
| Box Material | product.box_material_abs |
Applications
- Sewage Water
- Stormwater
Box Dimensions (External)
Note: Click on table rows to highlight and compare models.
| Material | A (mm) | B (mm) | C (mm) | Note |
|---|---|---|---|---|
| product.box_material_abs | 436 | 310 | 147 | With transparent UV-protected cover |
QUADROS ELÉCTRICOS DE CONTROLO P/ ÁGUAS RESIDUAIS (Duas eletrobombas) - CHINT
Note: Click on table rows to highlight and compare models.
| Referência | Código | Regulação Térmica | HP | KW | Voltagem |
|---|---|---|---|---|---|
| D2X 230 BA2CF - 3 | 1082520003 | 2,5 - 4 A | 0,33 - 0,5 | 0,25 - 0,37 | N + 1~ 230V |
| D2X 230 BA2CF - 4 | 1082520004 | 4 - 6 A | 0,75 - 1 | 0,55 - 0,75 | N + 1~ 230V |
| D2X 230 BA2CF - 5 | 1082520005 | 5,5 - 8 A | 1 | 0,75 | N + 1~ 230V |
| D2X 230 BA2CF - 6 | 1082520006 | 7 - 10 A | 1,5 | 1,1 | N + 1~ 230V |
| D2X 230 BA2CF - 7 | 1082520007 | 9 - 13 A | 2 | 1,5 | N + 1~ 230V |
| D4X 230 BA2CF - 2 | 1082540002 | 1,6 - 2,5 A | 0,75 - 1 | 0,55 - 0,75 | N + 3~ 400V |
| D4X 230 BA2CF - 3 | 1082540003 | 2,5 - 4 A | 1,5 - 2 | 1,1 - 1,5 | N + 3~ 400V |
| D4X 230 BA2CF - 4 | 1082540004 | 4 - 6 A | 3 | 2,2 | N + 3~ 400V |
| D4X 230 BA2CF - 5 | 1082540005 | 5,5 - 8 A | 4 | 3 | N + 3~ 400V |
| D4X 230 BA2CF - 6 | 1082540006 | 7 - 10 A | 5 | 3,7 | N + 3~ 400V |
| D4X 230 BA2CF - 7 | 1082540007 | 9 - 13 A | 5,5 | 4 | N + 3~ 400V |
QUADROS ELÉCTRICOS DE CONTROLO P/ ÁGUAS RESIDUAIS (Duas eletrobombas) - EATON
Note: Click on table rows to highlight and compare models.
| Referência | Código | Regulação Térmica | HP | KW | Voltagem |
|---|---|---|---|---|---|
| D2E 230 BA2CF - 3 | 1083320003 | 1,6 - 2,4 A | 0,33 | 0,25 | N + 1~ 230V |
| D2E 230 BA2CF - 4 | 1083320004 | 2,4 - 4 A | 0,5 | 0,37 | N + 1~ 230V |
| D2E 230 BA2CF - 5 | 1083320005 | 4 - 6 A | 0,75 - 1 | 0,55 - 0,75 | N + 1~ 230V |
| D2E 230 BA2CF - 6 | 1083320006 | 6 - 10 A | 1,5 | 1,1 | N + 1~ 230V |
| D2E 230 BA2CF - 7 | 1083320007 | 10 - 12 A | 2 | 1,5 | N + 1~ 230V |
| D4E 230 BA2CF - 3 | 1083340003 | 1,6 - 2,4 A | 1 | 0,75 | N + 3~ 400V |
| D4E 230 BA2CF - 4 | 1083340004 | 2,4 - 4 A | 1,5 - 2 | 1,1 - 1,5 | N + 3~ 400V |
| D4E 230 BA2CF - 5 | 1083340005 | 4 - 6 A | 3 | 2,2 | N + 3~ 400V |
| D4E 230 BA2CF - 6 | 1083340006 | 6 - 10 A | 4 | 3 | N + 3~ 400V |
| D4E 230 BA2CF - 7 | 1083340007 | 10 - 12 A | 5,5 | 4 | N + 3~ 400V |
QUADROS ELÉCTRICOS DE CONTROLO P/ ÁGUAS RESIDUAIS (Duas eletrobombas) - SCHNEIDER
Note: Click on table rows to highlight and compare models.
| Referência | Código | Regulação Térmica | HP | KW | Voltagem |
|---|---|---|---|---|---|
| D2T 230 BA2CF - 3 | 1085320003 | 2,5 - 4 A | 0,33 - 0,5 | 0,25 - 0,37 | N + 1~ 230V |
| D2T 230 BA2CF - 4 | 1085320004 | 4 - 6 A | 0,75 - 1 | 0,55 - 0,75 | N + 1~ 230V |
| D2T 230 BA2CF - 5 | 1085320005 | 5,5 - 8 A | 1 | 0,75 | N + 1~ 230V |
| D2T 230 BA2CF - 6 | 1085320006 | 7 - 10 A | 1,5 | 1,1 | N + 1~ 230V |
| D2T 230 BA2CF - 7 | 1085320007 | 9 - 13 A | 2 | 1,5 | N + 1~ 230V |
| D4T 230 BA2CF - 2 | 1085340002 | 1,6 - 2,5 A | 0,75 - 1 | 0,55 - 0,75 | N + 3~ 400V |
| D4T 230 BA2CF - 3 | 1085340003 | 2,5 - 4 A | 1,5 - 2 | 1,1 - 1,5 | N + 3~ 400V |
| D4T 230 BA2CF - 4 | 1085340004 | 4 - 6 A | 3 | 2,2 | N + 3~ 400V |
| D4T 230 BA2CF - 5 | 1085340005 | 5,5 - 8 A | 4 | 3 | N + 3~ 400V |
| D4T 230 BA2CF - 6 | 1085340006 | 7 - 10 A | 5 | 3,7 | N + 3~ 400V |
| D4T 230 BA2CF - 7 | 1085340007 | 9 - 13 A | 5,5 | 4 | N + 3~ 400V |
Instructions
Before installing, please read the detailed instructions carefully. Installation must always be performed by qualified personnel, in compliance with current legislation.
Usage Conditions
- Max. Altitude 2000m
- Pollution Level III
- Allowable Voltage Range +/- 10%
Detailed Specifications
Before installing, read the following instructions carefully. Installation must always be performed by qualified personnel, in compliance with current legislation.
Operating Mode
When the effluent level reaches the 1st float switch (stop float), the panel does not give a start command; it will only give a start command upon reaching the 2nd float (alternation float).
After the start command, one pump begins operation. If the effluent level is successfully lowered, the pump in service will only shut off when the level reaches float 1.
During the normal working cycle between float level 1 and 2, the panel will turn the pumps on alternately.
If the assembly option is for stormwater with 3 float switches, float switch No. 1 will perform the function of both stop and alternation float (according to the diagram).
If during the working cycle of a pump the level reaches the 3rd float (booster float), the panel will give a start command to the 2nd pump. The booster pump will also receive a start command if the 2nd float provides a signal for 10 minutes (programmable function 3/5/10 min or off).
During operation, the pump(s) will only shut off when the level reaches the stop float switch.
Alarms and Safety
In case of failure of float switches 2 and 3, the panel will give a start command to both pumps when the effluent level reaches the 4th float (Alarm float) and they will shut off at the 1st float. In this situation, the panel will activate the alarm (buzzer).
The alarm will also be activated if the effluent level reaches float switch No. 4 (high-level alarm float).
In case of failure due to lack of signal from float switch No. 1, the panel will operate via timed command; it will only act when the effluent level reaches the alarm float, turning on both pumps and activating the buzzer. When the level drops and the alarm float stops signaling, the pumps shut off after a pre-selected delay (5 or 15 s).
Maintenance and Protection
The panel features a maintenance cycle to prevent sedimentation at the stop float switch. If the level reaches float 1 and after 60 min no pump operation is recorded, one of them will turn on and only shut off when it deactivates the stop float switch.
When a simultaneous start command is given to the pumps, to avoid water hammer, they turn on with an interval of 3 or 10 s between them. When stopping the pumps, there is also a two-second interval between them.
Note: All external command contacts are voltage-free.
Control Relay
Current Regulation
Mounting Schemes
Mounting Scheme (Stormwater)
Mounting Scheme (Septic Waters)