Categories: Submersible Pumps

X6S 6″ Submersible Pump

6" Submersible Pump in AISI 304 Stainless Steel for boreholes and wells.

Multistage centrifugal submersible electric pump with semi-axial impellers, entirely built in AISI 304 stainless steel. Designed for 6-inch boreholes, this pump offers high corrosion resistance and durability in demanding water abstraction, irrigation, and industrial applications.

Applications

  • Water abstraction from 6" boreholes, reservoirs and water courses.
  • Water tanks and reservoirs
  • Agricultural irrigation
  • Fire-fighting systems.
  • Civil and industrial systems use
  • Hydraulic pressure systems

Technical Data

Type Eletrobomba submersível centrífuga multicelular
Material Aço inoxidável AISI 304
Max Temperature 40° C
Max. sand content 50 g/m³
Discharge 4"
Standard ISO 9906

Pos. Description Material (Standard)
1 Suction body Stainless steel AISI 304L
2 Grille Stainless steel AISI 304
3 Suction body lock ring Stainless steel AISI 304L
4 Pump shaft Stainless Steel AISI 420
5 Impeller lock cone Stainless Steel AISI 420
6 Impeller lock ring Stainless steel AISI 304
7 Impeller Stainless steel AISI 304
8 Thrust bearing Bronze (ASTM B145-4A)
9 Thrust nut Stainless Steel AISI 420
10 Diffuser Stainless steel AISI 304L
12 Diffuser lock ring NBR rubber
13 Nut Stainless steel AISI 304L
14 Plain bearing NBR rubber
15 Upper bearing Bronze (ASTM B145-4A)
16 Check valve Stainless steel AISI 304L
17 Discharge body Stainless steel AISI 304L
18 Tie rod Stainless steel AISI 304L
19 Cable protection Stainless steel AISI 304L
20 Tie-rod nut Stainless steel AISI 304
21 Coupling screw Stainless steel AISI 304
23 Coupling Stainless Steel AISI 420

Pos. Description Material (Standard)
1 Shaft Stainless steel AISI 304 (316L)
2 Coupling Stainless steel AISI 304 (316L)
3 Check valve Stainless steel AISI 304 (316L)
4 Pump body Stainless steel AISI 304 (316L)
5 Impeller Stainless steel AISI 304 (316L)
6 Diffuser Stainless steel AISI 304 (316L)
7 Plain bearing Wear-resistant rubber
8 Suction grille Stainless steel AISI 304 (316L)
9 Suction bracket Stainless steel AISI 304 (316L)
10 Discharge body Stainless steel AISI 304 (316L)

Dimensions diagram
Model H3 (mm) H2 (mm) H1 (mm) Outlet ΦB (mm) Φmax (mm)
BX6 17 01 669 367 302 G2 1/2" ou G3" 95 145
BX6 17 02 734 387 347 G2 1/2" ou G3" 95 145
BX6 17 03 846 454 392 G2 1/2" ou G3" 144 145
BX6 17 04 891 454 437 G2 1/2" ou G3" 144 145
BX6 17 05 1165 667 498 G2 1/2" ou G3" 144 145
BX6 17 06 1245 702 543 G2 1/2" ou G3" 144 145
BX6 17 07 1290 702 588 G2 1/2" ou G3" 144 145
BX6 17 08 1375 742 633 G2 1/2" ou G3" 144 145
BX6 17 09 1420 742 678 G2 1/2" ou G3" 144 145
BX6 17 10 1465 742 723 G2 1/2" ou G3" 144 145
BX6 17 11 1545 777 768 G2 1/2" ou G3" 144 145
BX6 17 12 1590 777 813 G2 1/2" ou G3" 144 145
BX6 17 13 1635 777 858 G2 1/2" ou G3" 144 145
BX6 17 14 1710 807 903 G2 1/2" ou G3" 144 145
BX6 17 15 1755 807 948 G2 1/2" ou G3" 144 145
BX6 17 16 1800 807 993 G2 1/2" ou G3" 144 145
BX6 17 17 1845 807 1038 G2 1/2" ou G3" 144 145
BX6 17 20 2005 832 1173 G2 1/2" ou G3" 144 145
BX6 17 21 2080 862 1218 G2 1/2" ou G3" 144 145
BX6 17 22 2125 862 1263 G2 1/2" ou G3" 144 145
BX6 17 23 2170 862 1308 G2 1/2" ou G3" 144 145
BX6 17 24 2215 862 1353 G2 1/2" ou G3" 144 145
BX6 17 25 2315 917 1398 G2 1/2" ou G3" 144 145
Model H3 (mm) H2 (mm) H1 (mm) Outlet ΦB (mm) Φmax (mm)
BX6 17 26 2360 917 1443 G2 1/2" ou G3" 144 145
BX6 17 27 2455 967 1488 G2 1/2" ou G3" 144 145
BX6 17 28 2500 967 1533 G2 1/2" ou G3" 144 145
BX6 17 29 2545 967 1578 G2 1/2" ou G3" 144 145
BX6 17 30 2590 967 1623 G2 1/2" ou G3" 144 145
BX6 17 31 2635 967 1668 G2 1/2" ou G3" 144 145
BX6 17 32 2680 967 1713 G2 1/2" ou G3" 144 145
BX6 17 33 2725 967 1758 G2 1/2" ou G3" 144 145
BX6 17 34 2820 1017 1803 G2 1/2" ou G3" 144 145
BX6 17 35 2865 1017 1848 G2 1/2" ou G3" 144 145
BX6 17 36 2910 1017 1893 G2 1/2" ou G3" 144 145
BX6 17 37 2955 1017 1938 G2 1/2" ou G3" 144 145
BX6 17 38 3000 1017 1983 G2 1/2" ou G3" 144 145
BX6 17 39 3045 1017 2028 G2 1/2" ou G3" 144 145
BX6 17 40 3090 1017 2073 G2 1/2" ou G3" 144 145
BX6 17 43 3270 1062 2208 G2 1/2" ou G3" 144 145
BX6 17 45 3360 1062 2298 G2 1/2" ou G3" 144 145
BX6 17 48 3495 1062 2433 G2 1/2" ou G3" 144 145
BX6 17 51 3685 1117 2568 G2 1/2" ou G3" 144 145
BX6 17 53 3775 1117 2658 G2 1/2" ou G3" 144 145
BX6 17 55 3955 1207 2748 G2 1/2" ou G3" 144 145
BX6 17 58 4090 1207 2883 G2 1/2" ou G3" 144 145
BX6 17 60 4180 1207 2973 G2 1/2" ou G3" 144 145

Dimensions diagram
Model Total Height (E) Max Diameter Outlet Weight (kg)
X6S-30/04 590 142 G 4" 11
X6S-30/06 945 142 G 4" 15
X6S-30/08 1171 142 G 4" 19
X6S-30/11 1510 142 G 4" 24
X6S-30/13 1736 142 G 4" 27
X6S-30/15 1962 142 G 4" 30
X6S-30/17 2188 142 G 4" 34
X6S-30/19 2414 142 G 4" 37
X6S-30/21 2640 142 G 4" 41
X6S-30/23 2866 142 G 4" 45
X6S-30/26 3205 142 G 4" 49
X6S-30/28 3431 142 G 4" 53
X6S-30/30 3657 142 G 4" 56
X6S-30/32 3883 142 G 4" 59
X6S-30/35 4222 142 G 4" 63
X6S-30/39 4674 142 G 4" 69
X6S-30/43 5126 142 G 4" 75
X6S-30/48 5691 142 G 4" 83

Dimensions diagram
Model Total Height (E) Max Diameter Outlet Weight (kg)
X6S-46/03 590 142 G 4" 12
X6S-46/05 832 142 G 4" 16
X6S-46/06 945 142 G 4" 19
X6S-46/07 1058 142 G 4" 21
X6S-46/08 1171 142 G 4" 23
X6S-46/09 1284 142 G 4" 25
X6S-46/10 1397 142 G 4" 28
X6S-46/11 1510 142 G 4" 30
X6S-46/12 1623 142 G 4" 32
X6S-46/14 1849 142 G 4" 37
X6S-46/15 1962 142 G 4" 39
X6S-46/16 2075 142 G 4" 41
X6S-46/17 2188 142 G 4" 43
X6S-46/18 2301 142 G 4" 46
X6S-46/20 2527 142 G 4" 50
X6S-46/22 2753 142 G 4" 55
X6S-46/24 2979 142 G 4" 62
X6S-46/26 3205 142 G 4" 68

Dimensions diagram
Model Total Height (E) Max Diameter Outlet Weight (kg)
X6S-60/02 477 142 G 4" 10
X6S-60/03 606 142 G 4" 12
X6S-60/04 719 142 G 4" 14
X6S-60/05 832 142 G 4" 16
X6S-60/06 945 142 G 4" 18
X6S-60/07 1058 142 G 4" 20
X6S-60/08 1171 142 G 4" 23
X6S-60/09 1284 142 G 4" 25
X6S-60/10 1397 142 G 4" 27
X6S-60/11 1510 142 G 4" 30
X6S-60/12 1623 142 G 4" 32
X6S-60/13 1736 142 G 4" 35
X6S-60/15 1961 142 G 4" 40
X6S-60/17 2188 142 G 4" 45
X6S-60/18 2301 142 G 4" 47
X6S-60/19 2414 142 G 4" 49
X6S-60/20 2527 142 G 4" 51
X6S-60/21 2640 142 G 4" 53

Q–H performance chart. Each curve represents a model.

Select a model in the following table to highlight its corresponding curve. The table contains the same values as the chart.

Select a model to highlight its corresponding curve.

Scroll horizontally to view all values. The “Model” column remains visible.

Model Motor Details H (m) · Q (m³/h)
kWHPAmp (A) 08121617182022
0,75 1,00 2,50 11,0 10,0 9,0 8,0 8,0 8,0 7,0 6,0
1,10 1,50 3,40 22,0 20,0 19,0 17,0 16,0 16,0 14,0 12,0
2,20 3,00 5,60 33,0 30,0 28,0 25,0 24,0 23,0 21,0 18,0
2,20 3,00 5,60 44,0 40,0 38,0 34,0 33,0 31,0 28,0 24,0
3,00 4,00 7,50 55,0 50,0 47,0 42,0 41,0 39,0 35,0 31,0
4,00 5,50 9,50 66,0 60,0 56,0 51,0 49,0 47,0 42,0 37,0
4,00 5,50 9,50 77,0 70,0 66,0 59,0 57,0 55,0 49,0 43,0
5,50 7,50 13,00 88,0 80,0 75,0 68,0 65,0 62,0 56,0 49,0
5,50 7,50 13,00 99,0 90,0 85,0 76,0 73,0 70,0 63,0 55,0
5,50 7,50 13,00 110,0 100,0 94,0 84,0 81,0 78,0 70,0 61,0
7,50 10,00 17,00 120,0 110,0 103,0 93,0 90,0 86,0 77,0 67,0
7,50 10,00 17,00 131,0 120,0 113,0 101,0 98,0 94,0 84,0 73,0
7,50 10,00 17,00 142,0 131,0 122,0 110,0 106,0 102,0 91,0 80,0
9,20 12,50 21,00 153,0 141,0 132,0 118,0 114,0 109,0 99,0 86,0
9,20 12,50 21,00 164,0 151,0 141,0 127,0 122,0 117,0 106,0 92,0
9,20 12,50 21,00 175,0 161,0 150,0 135,0 130,0 125,0 113,0 98,0
9,20 12,50 21,00 186,0 171,0 160,0 144,0 138,0 133,0 120,0 104,0
11,00 15,00 24,00 219,0 201,0 188,0 169,0 163,0 156,0 141,0 122,0
13,00 17,50 28,00 230,0 211,0 197,0 177,0 171,0 164,0 148,0 128,0
13,00 17,50 28,00 241,0 221,0 207,0 186,0 178,0 172,0 155,0 135,0
13,00 17,50 28,00 252,0 231,0 216,0 194,0 187,0 180,0 162,0 141,0
13,00 17,50 28,00 263,0 241,0 226,0 203,0 195,0 187,0 169,0 147,0
15,00 20,00 32,00 274,0 251,0 235,0 211,0 204,0 195,0 176,0 153,0
15,00 20,00 32,00 285,0 261,0 244,0 220,0 212,0 203,0 183,0 159,0
18,50 25,00 40,00 296,0 271,0 254,0 228,0 220,0 211,0 190,0 165,0
18,50 25,00 40,00 307,0 281,0 263,0 237,0 228,0 219,0 197,0 171,0
18,50 25,00 40,00 318,0 291,0 273,0 245,0 236,0 226,0 204,0 177,0
18,50 25,00 40,00 329,0 301,0 282,0 253,0 244,0 234,0 211,0 184,0
18,50 25,00 40,00 340,0 311,0 291,0 262,0 252,0 242,0 218,0 190,0
18,50 25,00 40,00 350,0 321,0 301,0 270,0 261,0 250,0 225,0 196,0
18,50 25,00 40,00 361,0 331,0 310,0 279,0 269,0 258,0 232,0 202,0
22,00 30,00 46,00 372,0 341,0 320,0 289,0 277,0 265,0 239,0 208,0
22,00 30,00 46,00 383,0 351,0 329,0 296,0 285,0 273,0 246,0 214,0
22,00 30,00 46,00 394,0 361,0 338,0 304,0 293,0 281,0 253,0 220,0
22,00 30,00 46,00 405,0 371,0 348,0 313,0 301,0 289,0 260,0 226,0
22,00 30,00 46,00 416,0 381,0 357,0 321,0 309,0 297,0 267,0 232,0
22,00 30,00 46,00 427,0 392,0 367,0 329,0 318,0 305,0 274,0 239,0
22,00 30,00 46,00 438,0 402,0 376,0 338,0 326,0 312,0 282,0 245,0
26,00 35,00 54,00 471,0 432,0 404,0 363,0 350,0 336,0 303,0 263,0
26,00 35,00 54,00 493,0 452,0 423,0 380,0 366,0 351,0 317,0 275,0
26,00 35,00 54,00 526,0 482,0 451,0 405,0 391,0 375,0 338,0 294,0
30,00 40,00 64,00 559,0 512,0 479,0 431,0 415,0 398,0 359,0 312,0
30,00 40,00 64,00 580,0 532,0 498,0 448,0 432,0 414,0 373,0 324,0
37,00 50,00 74,00 602,0 552,0 517,0 465,0 448,0 429,0 387,0 336,0
37,00 50,00 74,00 635,0 582,0 545,0 490,0 472,0 453,0 408,0 355,0
37,00 50,00 74,00 657,0 602,0 564,0 507,0 489,0 469,0 422,0 367,0

Q–H performance chart. Each curve represents a model.

Select a model in the following table to highlight its corresponding curve. The table contains the same values as the chart.

Select a model to highlight its corresponding curve.

Scroll horizontally to view all values. The “Model” column remains visible.

Model Motor Details H (m) · Q (m³/h)
kWHPOutlet 012182427303642
4,00 5,50 4" 45,0 42,0 39,0 35,0 33,0 30,0 23,0 14,0
5,50 7,50 4" 68,0 63,0 59,0 53,0 49,0 45,0 34,0 21,0
7,50 10,00 4" 90,0 83,0 78,0 70,0 65,0 60,0 45,0 27,0
9,30 12,50 4" 124,0 115,0 108,0 97,0 90,0 83,0 62,0 38,0
11,00 15,00 4" 147,0 136,0 127,0 114,0 106,0 98,0 73,0 45,0
13,00 17,50 4" 170,0 157,0 147,0 132,0 123,0 113,0 85,0 52,0
15,00 20,00 4" 192,0 177,0 166,0 149,0 139,0 128,0 96,0 58,0
18,50 25,00 4" 215,0 198,0 186,0 167,0 155,0 143,0 107,0 65,0
18,50 25,00 4" 237,0 219,0 205,0 184,0 172,0 158,0 119,0 72,0
22,00 30,00 4" 260,0 240,0 225,0 202,0 188,0 173,0 130,0 79,0
22,00 30,00 4" 294,0 271,0 254,0 228,0 213,0 196,0 147,0 89,0
26,00 35,00 4" 317,0 292,0 274,0 246,0 229,0 211,0 158,0 96,0
26,00 35,00 4" 339,0 313,0 293,0 263,0 245,0 226,0 170,0 103,0
30,00 40,00 4" 362,0 334,0 313,0 281,0 262,0 241,0 181,0 110,0
30,00 40,00 4" 396,0 365,0 342,0 307,0 286,0 263,0 198,0 120,0
37,00 50,00 4" 441,0 407,0 382,0 343,0 319,0 293,0 220,0 134,0
37,00 50,00 4" 486,0 449,0 421,0 378,0 351,0 323,0 243,0 148,0
45,00 60,00 4" 543,0 501,0 470,0 422,0 392,0 361,0 271,0 165,0

Q–H performance chart. Each curve represents a model.

Select a model in the following table to highlight its corresponding curve. The table contains the same values as the chart.

Select a model to highlight its corresponding curve.

Scroll horizontally to view all values. The “Model” column remains visible.

Model Motor Details H (m) · Q (m³/h)
kWHPOutlet 018273042546065
5,50 7,50 4" 46,0 40,0 36,0 34,0 28,0 22,0 17,0 9,0
7,50 10,00 4" 76,0 66,0 59,0 57,0 47,0 36,0 28,0 15,0
9,30 12,50 4" 92,0 80,0 71,0 68,0 57,0 44,0 33,0 17,0
11,00 15,00 4" 107,0 93,0 83,0 80,0 66,0 51,0 39,0 20,0
13,00 17,50 4" 122,0 106,0 95,0 91,0 75,0 58,0 44,0 23,0
15,00 20,00 4" 138,0 120,0 107,0 102,0 85,0 66,0 50,0 26,0
18,50 25,00 4" 153,0 133,0 119,0 114,0 94,0 73,0 55,0 29,0
18,50 25,00 4" 168,0 146,0 130,0 125,0 104,0 80,0 61,0 32,0
22,00 30,00 4" 183,0 159,0 142,0 136,0 113,0 87,0 66,0 35,0
22,00 30,00 4" 214,0 186,0 166,0 159,0 132,0 102,0 77,0 41,0
26,00 35,00 4" 229,0 199,0 178,0 170,0 141,0 109,0 83,0 44,0
26,00 35,00 4" 245,0 213,0 190,0 182,0 151,0 117,0 88,0 47,0
30,00 40,00 4" 260,0 226,0 202,0 193,0 160,0 124,0 94,0 49,0
30,00 40,00 4" 275,0 239,0 213,0 204,0 170,0 131,0 99,0 52,0
37,00 50,00 4" 306,0 266,0 237,0 227,0 189,0 146,0 110,0 58,0
37,00 50,00 4" 336,0 292,0 261,0 250,0 207,0 160,0 121,0 64,0
45,00 60,00 4" 367,0 319,0 285,0 273,0 226,0 175,0 132,0 70,0
45,00 60,00 4" 397,0 345,0 308,0 295,0 245,0 189,0 143,0 76,0

Q–H performance chart. Each curve represents a model.

Select a model in the following table to highlight its corresponding curve. The table contains the same values as the chart.

Select a model to highlight its corresponding curve.

Scroll horizontally to view all values. The “Model” column remains visible.

Model Motor Details H (m) · Q (m³/h)
kWHPOutlet 018304254606672
4,00 5,50 4" 27,0 25,0 23,0 20,0 17,0 15,0 12,0 9,0
5,50 7,50 4" 41,0 38,0 34,0 30,0 25,0 22,0 19,0 14,0
7,50 10,00 4" 55,0 51,0 45,0 40,0 34,0 30,0 25,0 18,0
9,30 12,50 4" 68,0 63,0 56,0 50,0 42,0 37,0 32,0 23,0
11,00 15,00 4" 82,0 76,0 68,0 60,0 51,0 45,0 38,0 27,0
13,00 17,50 4" 95,0 88,0 79,0 70,0 59,0 52,0 45,0 32,0
15,00 20,00 4" 109,0 101,0 90,0 80,0 68,0 60,0 50,0 36,0
18,50 25,00 4" 123,0 114,0 101,0 90,0 76,0 67,0 57,0 41,0
18,50 25,00 4" 136,0 126,0 112,0 100,0 84,0 74,0 64,0 45,0
22,00 30,00 4" 150,0 139,0 124,0 110,0 93,0 82,0 70,0 50,0
22,00 30,00 4" 164,0 152,0 135,0 120,0 101,0 90,0 77,0 54,0
26,00 35,00 4" 177,0 164,0 147,0 130,0 110,0 97,0 83,0 59,0
30,00 40,00 4" 205,0 189,0 169,0 150,0 127,0 112,0 95,0 68,0
30,00 40,00 4" 232,0 215,0 192,0 170,0 144,0 127,0 108,0 77,0
37,00 50,00 4" 246,0 227,0 203,0 180,0 152,0 134,0 115,0 82,0
37,00 50,00 4" 259,0 240,0 214,0 190,0 161,0 142,0 121,0 86,0
37,00 50,00 4" 273,0 253,0 225,0 200,0 169,0 149,0 127,0 91,0
37,00 50,00 4" 286,0 265,0 237,0 210,0 178,0 157,0 134,0 95,0
Technical Support

Need support for this equipment?

For distributors, OEM/private-label programs, and technical buyers: share company, market, volume, and application details for a more precise commercial or technical response.

Request Proposal / Technical Support

Requests with company, market, and application details receive a faster business-day response.

Choose the option that best describes the commercial or technical request.

Include application, market, expected quantity or technical need in at least 80 characters.

Tech Sheet Compare