Spring Submersible Pumps
Applications
- Water abstraction from boreholes, reservoirs and water courses.
- Domestic water supply.
- Agricultural irrigation and gardens.
- Hydropneumatic systems.
Technical Data
Technical Specifications
| Type | Submersible for Clean Water |
|---|---|
| Material | Radial turbines and diffusers in Noryl reinforced with fiberglass |
| Motor Details | Hermetically sealed electric motor impregnated with protective resin |
| Environment | Ecological (Oil-free) |
| Installation | Vertical / Horizontal |
| Cable | 20m (with float switch) |
| Protection | IP 68 | Class B |
Applications
- Water abstraction from boreholes, reservoirs and water courses.
- Domestic water supply.
- Agricultural irrigation and gardens.
- Hydropneumatic systems.
Motor Characteristics
| Voltage | 230 V (1~) / 400 V (3~) |
|---|---|
| Max Temperature | 35° C |
| Starts/Hour | Maximum 20 starts per hour |
| Discharge | 1" 1/4 - 1" 1/2 |
| Diameter | 131 mm |
| Seal | Double mechanical seal in silicon carbide |
List of Materials
| Pos. | Description | Material (Standard) |
|---|---|---|
| 1 | Válvula | Aço inox. AISI 304 |
| 2 | Câmara de descarga | Aço inox. AISI 304 |
| 3 | Turbina | Policarbonato / Noryl |
| 4 | Difusor | Policarbonato / Noryl |
| 5 | Veio | Aço inox. AISI 304 |
| 6 | Camisa externa | Aço inox. AISI 304 |
Spring 2M
Note: Click on table rows to highlight and compare models.
| Model | Voltage | A (mm) | Weight (kg) | Outlet |
|---|---|---|---|---|
| 2M 055 | 230V | 441 | 12.1 | 1" 1/4 |
| 2T 055 | 400V | 480 | 13.5 | 1" 1/4 |
| 2M 075 | 230V | 520 | 15.4 | 1" 1/4 |
| 2T 075 | 400V | 543 | 15.7 | 1" 1/4 |
| S 2M 075 | 230V | 480 | 13.5 | 1" 1/4 |
| S 2T 075 | 400V | 465 | 12.2 | 1" 1/4 |
| 2M 090 | 230V | 431 | 11 | 1" 1/4 |
| 2T 090 | 400V | 465 | 12.2 | 1" 1/4 |
| 2M 110 | 230V | 505 | 13.1 | 1" 1/4 |
| 2T 110 | 400V | 529 | 13.8 | 1" 1/4 |
Spring 2M (Q - Hm)
Note: Click on table rows to highlight and compare models.
| Model | Motor Details | Flow Rate Q | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | HP | Amp (A) | m³/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | |
| 2M/T 055 | 0,55 | 0,75 | 4.2 / 1.6 |
Hm (m)
|
47,0 | 44,0 | 41,0 | 38,0 | 34,0 | 30,0 | 25,0 | 20,0 |
| 2M/T 075 | 0,75 | 1,00 | 4.8 / 2.1 | 58,0 | 55,0 | 51,0 | 47,0 | 43,0 | 38,0 | 31,0 | 25,0 | |
| S 2M/T 075 | 0,75 | 1,00 | 4.8 / 2.1 | 66,0 | 62,0 | 58,0 | 52,0 | 46,0 | 38,0 | 29,0 | 12,0 | |
| 2M/T 090 | 0,90 | 1,20 | 6.0 / 2.6 | 70,0 | 66,0 | 62,0 | 57,0 | 51,0 | 45,0 | 38,0 | 30,0 | |
| 2M/T 110 | 1,10 | 1,50 | 7.0 / 2.9 | 81,0 | 77,0 | 72,0 | 66,0 | 60,0 | 53,0 | 44,0 | 35,0 | |
Spring 4M
Note: Click on table rows to highlight and compare models.
| Model | Voltage | A (mm) | Weight (kg) | Outlet |
|---|---|---|---|---|
| 4M 055 | 230V | 417 | 11.9 | 1" 1/4 |
| 4T 055 | 400V | 456 | 13.1 | 1" 1/4 |
| 4M 075 | 230V | 495 | 14.3 | 1" 1/4 |
| 4T 075 | 400V | 519 | 14.6 | 1" 1/4 |
| 4M 090 | 230V | 583 | 14.8 | 1" 1/4 |
| 4T 090 | 400V | 661 | 18 | 1" 1/4 |
| 4M 110 | 230V | 406 | 10.6 | 1" 1/4 |
| 4T 110 | 400V | 440 | 11.8 | 1" 1/4 |
| 4M 150 | 230V | 481 | 12.7 | 1" 1/4 |
| 4T 150 | 400V | 505 | 13.4 | 1" 1/4 |
| 4M 220 | 230V | 569 | 15.6 | 1" 1/4 |
| 4T 220 | 400V | 647 | 18.1 | 1" 1/4 |
Spring 4M (Q - Hm)
Note: Click on table rows to highlight and compare models.
| Model | Motor Details | Flow Rate Q | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | HP | Amp (A) | m³/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 7.2 | |
| 4M/T 055 | 0,55 | 0,75 | 4.1 / 1.6 |
Hm (m)
|
36,0 | 34,0 | 32,0 | 31,0 | 30,0 | 29,0 | 27,0 | 25,0 | 23,0 | 14,0 | |
| 4M/T 075 | 0,75 | 1,00 | 5.5 / 2.2 | 48,0 | 45,0 | 43,0 | 42,0 | 40,0 | 38,0 | 36,0 | 33,0 | 30,0 | 18,0 | ||
| 4M/T 090 | 0,90 | 1,20 | 7.0 / 2.7 | 61,0 | 57,0 | 54,0 | 52,0 | 50,0 | 48,0 | 45,0 | 42,0 | 38,0 | 23,0 | ||
| 4M/T 110 | 1,10 | 1,50 | 7.6 / 3.0 | 73,0 | 68,0 | 65,0 | 62,0 | 59,0 | 57,0 | 53,0 | 50,0 | 45,0 | 27,0 | ||
| 4M/T 150 | 1,50 | 2,00 | 10.2 / 3.2 | 97,0 | 90,0 | 86,0 | 83,0 | 79,0 | 76,0 | 71,0 | 66,0 | 60,0 | 36,0 | ||
| 4M/T 220 | 2,20 | 3,00 | 12.8 / 4.7 | 121,0 | 113,0 | 108,0 | 104,0 | 99,0 | 95,0 | 89,0 | 83,0 | 75,0 | 45,0 | ||
Spring 8M
Note: Click on table rows to highlight and compare models.
| Model | Voltage | A (mm) | Weight (kg) | Outlet |
|---|---|---|---|---|
| 8M 075 | 230V | 421 | 12.8 | 1" 1/2 |
| 8T 075 | 400V | 467 | 14.3 | 1" 1/2 |
| 8M 110 | 230V | 527 | 16.8 | 1" 1/2 |
| 8T 110 | 400V | 621 | 19.6 | 1" 1/2 |
| 8M 150 | 230V | 405 | 11.5 | 1" 1/2 |
| 8T 150 | 400V | 452 | 14.7 | 1" 1/2 |
| 8M 220 | 230V | 497 | 15.1 | 1" 1/2 |
| 8T 220 | 400V | 591 | 17.4 | 1" 1/2 |
| 8T 300 | 400V | 682 | 20.6 | 1" 1/2 |
Spring 8M (Q - Hm)
Note: Click on table rows to highlight and compare models.
| Model | Motor Details | Flow Rate Q | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | HP | Amp (A) | m³/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 7.2 | 9 | 10.8 | 12.6 | 15 | |
| 8M/T 075 | 0,75 | 1,00 | 5.4 / 2.2 |
Hm (m)
|
25,0 | 22,0 | 22,0 | 21,0 | 21,0 | 19,0 | 17,0 | 14,0 | 11,0 | 7,0 | |||||
| 8M/T 110 | 1,10 | 1,50 | 7.5 / 3.1 | 37,0 | 33,0 | 32,0 | 32,0 | 31,0 | 28,0 | 25,0 | 21,0 | 17,0 | 10,0 | ||||||
| 8M/T 150 | 1,50 | 2,00 | 9.6 / 3.2 | 49,0 | 44,0 | 43,0 | 42,0 | 41,0 | 38,0 | 33,0 | 29,0 | 23,0 | 13,0 | ||||||
| 8M/T 220 | 2,20 | 3,00 | 14.3 / 5.1 | 74,0 | 66,0 | 65,0 | 63,0 | 62,0 | 56,0 | 50,0 | 43,0 | 34,0 | 20,0 | ||||||
| 8T 300 | 3,00 | 4,00 | - / 7.0 | 98,0 | 88,0 | 86,0 | 84,0 | 82,0 | 75,0 | 66,0 | 57,0 | 45,0 | 26,0 | ||||||
Usage Conditions
- With 20 meters power cable. Equipped with float switch.