Pressure Tanks with Membrane
Applications
- Urban and rural water supply.
- Industrial processes and pressurization systems.
- Agricultural irrigation and gardens.
- Hydropneumatic systems.
- Domestic, agricultural, and industrial use.
Technical Data
| Material | Stainless Steel AISI 304 (1.4301) |
|---|---|
| Membrane | EPDM (Replaceable) |
| Max Temperature | 0ºC / +70ºC |
| Maximum Pressure | 5 bar / 6 bar / 8 bar |
| Pre-charge | 2 bar |
| Standards | European Directive 2014/68/EU (Pressure Equipment) |
- Urban and rural water supply.
- Industrial processes and pressurization systems.
- Agricultural irrigation and gardens.
- Hydropneumatic systems.
- Domestic, agricultural, and industrial use.
| Pos. | Description | Material |
|---|---|---|
| 1 | Body | Aço Inox AISI 304 (1.4301) |
| 2 | Membrane | EPDM |
| 3 | Flange | Aço Inox AISI 304 (1.4301) |
Note: Click on table rows to highlight and compare models.
| Model | Capacity (L) | Maximum Pressure (Bar) | Diâmetro D (mm) | Altura A (mm) | Altura de Ligação B (mm) | Entrada / Saída C (") |
|---|---|---|---|---|---|---|
| 20 VIM | 20 | 8 | 265 | 465 | 1" | |
| 24 VIM | 24 | 8 | 320 | 415 | 1" | |
| 50 VIM | 50 | 8 | 365 | 800 | 160 | 1" |
| 70 VIM | 70 | 8 | 400 | 820 | 150 | 1" |
| 100 VIM | 100 | 8 | 480 | 925 | 135 | 1" |
| 100 VIM * | 100 | 8 | 480 | 930 | 135 | 1" |
| 200 VIM * | 200 | 5 / 6 / 8 | 560 | 1285 | 185 | 1" ½ |
| 300 VIM * | 300 | 5 / 6 / 8 | 640 | 1320 | 170 | 1" ½ |
| 500 VIM * | 500 | 8 | 800 | 1470 | 160 | 1" ½ |
| 750 VIM * | 750 | 8 | 800 | 1930 | 160 | 2" |
| 1000 VIM * | 1000 | 8 | 930 | 1730 | 170 | 2" |
Note: Click on table rows to highlight and compare models.
| Model | Capacity (L) | Maximum Pressure (Bar) | Altura A (mm) | Entrada / Saída C (mm) | Comprimento B (mm) | Diâmetro D (mm) | Connection |
|---|---|---|---|---|---|---|---|
| 20 HIM | 20 | 8 | 290 | 130 | 420 | 265 | 1" |
| 50 HIM | 50 | 8 | 405 | 200 | 655 | 365 | 1" |
| 70 HIM | 70 | 8 | 440 | 215 | 660 | 400 | 1" |
| 100 HIM | 100 | 8 | 525 | 255 | 775 | 480 | 1" |
| 200 HIM | 200 | 5 / 6 / 8 | 670 | 355 | 1120 | 540 | 1" ½ |
| 300 HIM | 300 | 5 / 6 / 8 | 760 | 400 | 1170 | 635 | 1" ½ |
- The system must include a pressure-limiting safety device.
- Recommended periodic verification (biannually).
- Pre-charge: Verificar sem água; ajustar conforme etiqueta (+/- 20%)
- Proibido perfurar ou soldar o reservatório
- 3-year warranty against manufacturing defects.